SEC 8-K filings — item 2.04
Item 2.04 — “Triggering Events That Accelerate or Increase a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement” — is one of the official item codes companies use on Form 8-K, the SEC's current report for announcing material events. 9 filings from 9 companies reported item 2.04 between 2026-10-22 and 2026-11-21. FilingPulse's 8-K dataset holds 438,973 events filed since 2016-02-05 and updates continuously. All 8-K item codes →
| Filed | Form | Company | Items on the filing | Source |
|---|---|---|---|---|
| 2026-11-17 | 8-K | Pacira BioSciences, Inc. (PCRX) | 1.01, 1.02, 2.01, 2.04, 3.01, 3.03, 5.01, 5.02, 5.03, 7.01, 9.01 | EDGAR |
| 2026-11-16 | 8-K | Optimum Communications, Inc. (ATUS, OPTU) | 2.04, 9.01 | EDGAR |
| 2026-11-13 | 8-K | ESS Tech, Inc. (GWH, STWOU) | 1.03, 2.04, 5.02, 8.01 | EDGAR |
| 2026-11-09 | 8-K | Childrens Place, Inc. (PLCE, PLCEQ) | 1.01, 1.03, 2.04, 5.02, 7.01, 9.01 | EDGAR |
| 2026-11-04 | 8-K | Fly-E Group, Inc. (FLYE) | 2.04 | EDGAR |
| 2026-11-03 | 8-K | Karyopharm Therapeutics Inc. (KPTI) | 1.01, 1.03, 2.03, 2.04, 7.01, 8.01, 9.01 | EDGAR |
| 2026-11-02 | 8-K | Digital Brands Group, Inc. (DBGI) | 2.04 | EDGAR |
| 2026-10-26 | 8-K | Eva Live Inc (GOAI) | 2.04 | EDGAR |
| 2026-10-23 | 8-K | CIRCLE8 GROUP INC (ATLN, CIRC, SQL) | 2.04, 9.01 | EDGAR |
How common is item 2.04?
121 filings from 100 companies reported item 2.04 in the trailing 365 days (2025-11-21 to 2026-11-21) — 0.2% of the 65,398 8-K filings (amendments included, as filed) in that window.
| Month | Filings reporting item 2.04 |
|---|---|
| 2025-11 (from 2025-11-21) | 5 |
| 2025-12 | 12 |
| 2026-01 | 14 |
| 2026-02 | 10 |
| 2026-03 | 11 |
| 2026-04 | 10 |
| 2026-05 | 12 |
| 2026-06 | 13 |
| 2026-07 | 6 |
| 2026-08 | 7 |
| 2026-09 | 5 |
| 2026-10 | 9 |
| 2026-11 (through 2026-11-21) | 7 |
Companies that reported item 2.04 more than once
- Borealis Foods Inc. (BRLS, BRLSW, OXUS) — 4 filings
- Fat Brands, Inc (FAT) — 3 filings
- AMC ENTERTAINMENT HOLDINGS, INC. (AMC, ANC, APE) — 2 filings
- CHARLES & COLVARD LTD (CTHR) — 2 filings
- CIRCLE8 GROUP INC (ATLN, CIRC, SQL) — 2 filings
+13 more companies reported it more than once in the window.
FilingPulse classifies 8-Ks from the item captions in EDGAR's index headers: item codes, filer, dates and a link to the filing — never the filing's body text. 8-K/A amendments appear as filed, as their own rows.
GET https://api.filingpulse.io/v1/events?item=2.04 returns these events normalized — filter by item code, CIK, ticker, or date — and webhooks push new ones to you in seconds. Get a free API key → · API docs