SEC 8-K filings — item 1.03
Item 1.03 — “Bankruptcy or Receivership” — is one of the official item codes companies use on Form 8-K, the SEC's current report for announcing material events. 6 filings from 6 companies reported item 1.03 between 2026-10-22 and 2026-11-21. FilingPulse's 8-K dataset holds 438,973 events filed since 2016-02-05 and updates continuously. All 8-K item codes →
| Filed | Form | Company | Items on the filing | Source |
|---|---|---|---|---|
| 2026-11-13 | 8-K | ESS Tech, Inc. (GWH, STWOU) | 1.03, 2.04, 5.02, 8.01 | EDGAR |
| 2026-11-10 | 8-K | MERCER INTERNATIONAL INC. (MERC) | 1.01, 1.03, 7.01, 9.01 | EDGAR |
| 2026-11-09 | 8-K | Childrens Place, Inc. (PLCE, PLCEQ) | 1.01, 1.03, 2.04, 5.02, 7.01, 9.01 | EDGAR |
| 2026-11-03 | 8-K | Karyopharm Therapeutics Inc. (KPTI) | 1.01, 1.03, 2.03, 2.04, 7.01, 8.01, 9.01 | EDGAR |
| 2026-10-26 | 8-K | Getty Images Holdings, Inc. (GETY) | 1.01, 1.03, 2.03, 9.01 | EDGAR |
| 2026-10-22 | 8-K | Leslie's, Inc. (LESL) | 1.03, 9.01 | EDGAR |
How common is item 1.03?
72 filings from 47 companies reported item 1.03 in the trailing 365 days (2025-11-21 to 2026-11-21) — 0.1% of the 65,398 8-K filings (amendments included, as filed) in that window.
| Month | Filings reporting item 1.03 |
|---|---|
| 2025-11 (from 2025-11-21) | 1 |
| 2025-12 | 8 |
| 2026-01 | 5 |
| 2026-02 | 5 |
| 2026-03 | 9 |
| 2026-04 | 6 |
| 2026-05 | 4 |
| 2026-06 | 6 |
| 2026-07 | 6 |
| 2026-08 | 4 |
| 2026-09 | 7 |
| 2026-10 | 7 |
| 2026-11 (through 2026-11-21) | 4 |
Companies that reported item 1.03 more than once
- ZYNEX INC (ZYXI) — 6 filings
- SANGAMO THERAPEUTICS, INC (SGMO) — 5 filings
- CUMULUS MEDIA INC (CMIA, CMLS) — 3 filings
- Leslie's, Inc. (LESL) — 3 filings
- OFFICE PROPERTIES INCOME TRUST (OPI) — 3 filings
+10 more companies reported it more than once in the window.
FilingPulse classifies 8-Ks from the item captions in EDGAR's index headers: item codes, filer, dates and a link to the filing — never the filing's body text. 8-K/A amendments appear as filed, as their own rows.
GET https://api.filingpulse.io/v1/events?item=1.03 returns these events normalized — filter by item code, CIK, ticker, or date — and webhooks push new ones to you in seconds. Get a free API key → · API docs