Prevost Patrick M. — SEC insider filings
SEC reporting owner CIK 1422978. 61 insider filings on record with FilingPulse; latest filed 2026-10-16.
Transaction summary — filings shown
Covers the 50 most recent of 61 filings on record, filed 2021-10-06 to 2026-10-16. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): none reported.
- Open-market sales (code S, non-derivative): none reported.
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 77.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| MATERION Corp (MTRN) | Director | 47 | — | — | 74 |
| SOUTHWESTERN ENERGY CO (SWN) | Director | 3 | — | — | 3 |
Insider filings — Prevost Patrick M.
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-10-16 | 4 | MATERION Corp (MTRN) | Grant/award (A): 75 @ $271.84 | EDGAR |
| 2026-09-09 | 4 | MATERION Corp (MTRN) | Grant/award (A): 9.65 @ $0 | EDGAR |
| 2026-07-16 | 4 | MATERION Corp (MTRN) | Grant/award (A): 81 @ $253.27 | EDGAR |
| 2026-06-16 | 4 | MATERION Corp (MTRN) | Grant/award (A): 9.50 @ $0 | EDGAR |
| 2026-05-11 | 4 | MATERION Corp (MTRN) | Option exercise (M): 2,006 · Option exercise (M): 2,006 (derivative) @ $0 · Grant/award (A): 758 (derivative) @ $0 | EDGAR |
| 2026-04-09 | 4 | MATERION Corp (MTRN) | Grant/award (A): 138 @ $148.86 | EDGAR |
| 2026-03-10 | 4 | MATERION Corp (MTRN) | Grant/award (A): 15.45 @ $0 · Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2026-01-07 | 4 | MATERION Corp (MTRN) | Grant/award (A): 159 @ $129.70 | EDGAR |
| 2025-12-09 | 4 | MATERION Corp (MTRN) | Grant/award (A): 17.66 @ $0 · Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2025-10-07 | 4 | MATERION Corp (MTRN) | Grant/award (A): 165 @ $124.42 | EDGAR |
| 2025-09-09 | 4 | MATERION Corp (MTRN) | Grant/award (A): 19.93 @ $0 · Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2025-07-07 | 4 | MATERION Corp (MTRN) | Grant/award (A): 251 @ $81.87 | EDGAR |
| 2025-06-17 | 4 | MATERION Corp (MTRN) | Grant/award (A): 27.24 @ $0 · Grant/award (A): 4 (derivative) @ $0 | EDGAR |
| 2025-05-09 | 4 | MATERION Corp (MTRN) | Option exercise (M): 1,155 · Option exercise (M): 1,155 (derivative) @ $0 · Grant/award (A): 1,996 (derivative) @ $0 | EDGAR |
| 2025-04-07 | 4 | MATERION Corp (MTRN) | Grant/award (A): 274 @ $75.16 | EDGAR |
| 2025-03-11 | 4 | MATERION Corp (MTRN) | Grant/award (A): 21.78 @ $0 · Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2025-01-08 | 4 | MATERION Corp (MTRN) | Grant/award (A): 212 @ $96.89 | EDGAR |
| 2024-12-10 | 4 | MATERION Corp (MTRN) | Grant/award (A): 16.74 @ $0 · Grant/award (A): 1 (derivative) @ $0 | EDGAR |
| 2024-10-04 | 4 | MATERION Corp (MTRN) | Grant/award (A): 212 @ $97 | EDGAR |
| 2024-09-10 | 4 | MATERION Corp (MTRN) | Grant/award (A): 17.46 @ $0 · Grant/award (A): 1 (derivative) @ $0 | EDGAR |
| 2024-07-09 | 4 | MATERION Corp (MTRN) | Grant/award (A): 194 @ $106.20 | EDGAR |
| 2024-06-10 | 4 | MATERION Corp (MTRN) | Grant/award (A): 16.46 @ $0 · Grant/award (A): 1 (derivative) @ $0 | EDGAR |
| 2024-05-28 | 4 | SOUTHWESTERN ENERGY CO (SWN) | Grant/award (A): 27,360 (derivative) @ $0 | EDGAR |
| 2024-05-13 | 4 | MATERION Corp (MTRN) | Option exercise (M): 1,152 · Option exercise (M): 1,152 (derivative) @ $0 · Grant/award (A): 1,150 (derivative) @ $0 | EDGAR |
| 2024-04-04 | 4 | MATERION Corp (MTRN) | Grant/award (A): 162 @ $127.08 | EDGAR |
| 2024-03-12 | 4 | MATERION Corp (MTRN) | Grant/award (A): 11.54 @ $0 · Grant/award (A): 1 (derivative) @ $0 | EDGAR |
| 2024-01-05 | 4 | MATERION Corp (MTRN) | Grant/award (A): 160 @ $128.44 | EDGAR |
| 2023-12-12 | 4 | MATERION Corp (MTRN) | Grant/award (A): 13.41 @ $0 · Grant/award (A): 1 (derivative) @ $0 | EDGAR |
| 2023-10-11 | 4 | MATERION Corp (MTRN) | Grant/award (A): 192 @ $97.45 | EDGAR |
| 2023-09-11 | 4 | MATERION Corp (MTRN) | Grant/award (A): 14.54 @ $0 · Grant/award (A): 1 (derivative) @ $0 | EDGAR |
| 2023-07-07 | 4 | MATERION Corp (MTRN) | Grant/award (A): 162 @ $115.10 | EDGAR |
| 2023-06-21 | 4 | MATERION Corp (MTRN) | Grant/award (A): 13.58 @ $0 · Grant/award (A): 1 (derivative) @ $0 | EDGAR |
| 2023-05-31 | 4 | MATERION Corp (MTRN) | Grant/award (A): 1,148 (derivative) @ $0 | EDGAR |
| 2023-05-22 | 4 | SOUTHWESTERN ENERGY CO (SWN) | Grant/award (A): 36,901 (derivative) @ $0 | EDGAR |
| 2023-05-09 | 4 | MATERION Corp (MTRN) | Option exercise (M): 1,398 · Option exercise (M): 1,398 (derivative) @ $0 | EDGAR |
| 2023-04-13 | 4 | MATERION Corp (MTRN) | Grant/award (A): 165 @ $113.01 | EDGAR |
| 2023-03-14 | 4 | MATERION Corp (MTRN) | Grant/award (A): 11.32 @ $0 · Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2023-01-05 | 4 | MATERION Corp (MTRN) | Grant/award (A): 213 @ $87.88 | EDGAR |
| 2022-12-12 | 4 | MATERION Corp (MTRN) | Grant/award (A): 14.30 @ $0 · Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2022-10-31 | 4 | MATERION Corp (MTRN) | Grant/award (A): 224 @ $83.46 | EDGAR |
| 2022-09-12 | 4 | MATERION Corp (MTRN) | Grant/award (A): 14.57 @ $0 · Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2022-07-11 | 4 | MATERION Corp (MTRN) | Grant/award (A): 262 @ $71.39 | EDGAR |
| 2022-06-21 | 4 | MATERION Corp (MTRN) | Grant/award (A): 15.57 @ $0 · Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2022-05-20 | 4 | SOUTHWESTERN ENERGY CO (SWN) | Grant/award (A): 28,902 (derivative) @ $0 | EDGAR |
| 2022-05-06 | 4 | MATERION Corp (MTRN) | Option exercise (M): 1,246 · Option exercise (M): 1,246 (derivative) @ $0 · Grant/award (A): 1,390 (derivative) @ $0 | EDGAR |
| 2022-04-11 | 4 | MATERION Corp (MTRN) | Grant/award (A): 230 @ $81.27 | EDGAR |
| 2022-03-15 | 4 | MATERION Corp (MTRN) | Grant/award (A): 10.53 @ $0 · Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2022-01-21 | 4 | MATERION Corp (MTRN) | Grant/award (A): 212 @ $88.08 | EDGAR |
| 2021-12-07 | 4 | MATERION Corp (MTRN) | Grant/award (A): 10.56 @ $0 · Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2021-10-06 | 4 | MATERION Corp (MTRN) | Grant/award (A): 252 @ $69.18 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2020-09-04 and is expanding backward through EDGAR history; Forms 3 and 5 are covered live-forward since 2026-09-23 (no 3/5 history). Earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1422978 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. Get a free API key → · API docs