GRAIN DAVID J — SEC insider filings
SEC reporting owner CIK 1249303. 33 insider filings on record with FilingPulse; latest filed 2026-10-05.
Transaction summary — filings shown
Covers all 33 filings on record, filed 2020-09-10 to 2026-10-05. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): none reported.
- Open-market sales (code S, non-derivative): 2 legs across 1 filing — 10,291 shares, $544,594 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 32.
- Largest priced transaction: sale of 10,000 shares @ $52.92 ($529,200) in SOUTHERN CO, filed 2020-09-10.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| SOUTHERN CO (SO) | Director | 26 | — | 2 legs · 10,291 sh · $544,594 | 25 |
| Dell Technologies Inc. (DELL) | Director | 6 | — | — | 6 |
| Catalyst Partners Acquisition Corp. (CPAR) | Director | 1 | — | — | 1 |
Insider filings — GRAIN DAVID J
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-10-05 | 4 | SOUTHERN CO (SO) | Grant/award (A): 973.40 (derivative) @ $83.47 | EDGAR |
| 2026-09-28 | 4 | Dell Technologies Inc. (DELL) | Grant/award (A): 633 @ $0 | EDGAR |
| 2026-07-02 | 4 | SOUTHERN CO (SO) | Grant/award (A): 854.18 (derivative) @ $95.12 | EDGAR |
| 2026-04-02 | 4 | SOUTHERN CO (SO) | Grant/award (A): 838.15 (derivative) @ $96.94 | EDGAR |
| 2026-01-06 | 4 | SOUTHERN CO (SO) | Grant/award (A): 931.77 (derivative) @ $87.20 | EDGAR |
| 2025-10-02 | 4 | SOUTHERN CO (SO) | Grant/award (A): 817.51 (derivative) @ $94.80 | EDGAR |
| 2025-10-02 | 4 | Dell Technologies Inc. (DELL) | Grant/award (A): 2,398 @ $0 | EDGAR |
| 2025-07-02 | 4 | SOUTHERN CO (SO) | Grant/award (A): 839.65 (derivative) @ $92.30 | EDGAR |
| 2025-04-03 | 4 | SOUTHERN CO (SO) | Grant/award (A): 844.04 (derivative) @ $91.82 | EDGAR |
| 2025-01-06 | 4 | SOUTHERN CO (SO) | Grant/award (A): 941.45 (derivative) @ $82.32 | EDGAR |
| 2024-10-02 | 4 | SOUTHERN CO (SO) | Grant/award (A): 852.77 (derivative) @ $90.88 | EDGAR |
| 2024-09-20 | 4 | Dell Technologies Inc. (DELL) | Grant/award (A): 2,801 @ $0 | EDGAR |
| 2024-07-03 | 4 | SOUTHERN CO (SO) | Grant/award (A): 1,028.14 (derivative) @ $77 | EDGAR |
| 2024-04-05 | 4 | SOUTHERN CO (SO) | Grant/award (A): 1,142.76 (derivative) @ $71.10 | EDGAR |
| 2024-01-02 | 4 | SOUTHERN CO (SO) | Grant/award (A): 1,158.73 (derivative) @ $70.12 | EDGAR |
| 2023-10-02 | 4 | Dell Technologies Inc. (DELL) | Grant/award (A): 4,743 @ $0 | EDGAR |
| 2023-10-02 | 4 | SOUTHERN CO (SO) | Grant/award (A): 1,158.84 (derivative) @ $64.72 | EDGAR |
| 2023-07-05 | 4 | SOUTHERN CO (SO) | Grant/award (A): 1,067.62 (derivative) @ $70.25 | EDGAR |
| 2023-04-03 | 4 | SOUTHERN CO (SO) | Grant/award (A): 1,077.90 (derivative) @ $69.58 | EDGAR |
| 2023-02-09 | 4 | Catalyst Partners Acquisition Corp. (CPAR) | Other (J): 37,000 (derivative) @ $0 | EDGAR |
| 2023-01-03 | 4 | SOUTHERN CO (SO) | Grant/award (A): 1,050.27 (derivative) @ $71.41 | EDGAR |
| 2022-10-03 | 4 | SOUTHERN CO (SO) | Grant/award (A): 1,102.94 (derivative) @ $68 | EDGAR |
| 2022-09-22 | 4 | Dell Technologies Inc. (DELL) | Grant/award (A): 8,795 @ $0 | EDGAR |
| 2022-07-05 | 4 | SOUTHERN CO (SO) | Grant/award (A): 1,025.43 (derivative) @ $73.14 | EDGAR |
| 2022-04-04 | 4 | SOUTHERN CO (SO) | Grant/award (A): 1,011.87 (derivative) @ $74.12 | EDGAR |
| 2022-01-03 | 4 | SOUTHERN CO (SO) | Grant/award (A): 1,093.61 (derivative) @ $68.58 | EDGAR |
| 2021-10-04 | 4 | Dell Technologies Inc. (DELL) | Grant/award (A): 3,123 @ $0 | EDGAR |
| 2021-10-04 | 4 | SOUTHERN CO (SO) | Grant/award (A): 1,214.57 (derivative) @ $61.75 | EDGAR |
| 2021-07-06 | 4 | SOUTHERN CO (SO) | Grant/award (A): 1,260.57 (derivative) @ $61.48 | EDGAR |
| 2021-04-02 | 4 | SOUTHERN CO (SO) | Grant/award (A): 1,163.16 (derivative) @ $62.33 | EDGAR |
| 2021-01-04 | 4 | SOUTHERN CO (SO) | Grant/award (A): 1,180.21 (derivative) @ $61.43 | EDGAR |
| 2020-10-02 | 4 | SOUTHERN CO (SO) | Grant/award (A): 1,327.35 (derivative) @ $54.62 | EDGAR |
| 2020-09-10 | 4 | SOUTHERN CO (SO) | Sale (S): 10,000 @ $52.92 · Sale (S): 291 @ $52.90 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2020-09-04 and is expanding backward through EDGAR history; Forms 3 and 5 are covered live-forward since 2026-09-23 (no 3/5 history). Earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1249303 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. Get a free API key → · API docs