CHUNG T J — SEC insider filings
SEC reporting owner CIK 1217168. 48 insider filings on record with FilingPulse; latest filed 2026-09-08.
Transaction summary — filings shown
Covers all 48 filings on record, filed 2020-09-08 to 2026-09-08. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): 1 leg across 1 filing — 5,000 shares, $21,250 total (shares × price as filed).
- Open-market sales (code S, non-derivative): 7 legs across 4 filings — 8,751 shares, $2,510,935 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 71.
- Largest priced transaction: sale of 2,945 shares @ $319.40 ($940,633) in LITTELFUSE INC /DE, filed 2021-11-09.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| LITTELFUSE INC /DE (LFUS) | Director | 35 | — | 7 legs · 8,751 sh · $2,510,935 | 53 |
| AIRGAIN INC (AIRG) | Director | 12 | 1 leg · 5,000 sh · $21,250 | — | 17 |
| MasterCraft Boat Holdings, Inc. (MCFT) | Director | 1 | — | — | 1 |
Insider filings — CHUNG T J
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-09-08 | 4 | LITTELFUSE INC /DE (LFUS) | Grant/award (A): 17 @ $414.24 · Grant/award (A): 1 @ $414.24 | EDGAR |
| 2026-06-08 | 4 | LITTELFUSE INC /DE (LFUS) | Grant/award (A): 10 @ $480.24 · Grant/award (A): 3 @ $480.24 | EDGAR |
| 2026-04-24 | 4 | LITTELFUSE INC /DE (LFUS) | Grant/award (A): 482 @ $0 | EDGAR |
| 2026-03-09 | 4 | LITTELFUSE INC /DE (LFUS) | Grant/award (A): 21 @ $323.58 · Grant/award (A): 2 @ $323.58 | EDGAR |
| 2026-02-04 | 4 | AIRGAIN INC (AIRG) | Grant/award (A): 7,257 @ $0 · Grant/award (A): 12,660 (derivative) @ $0 | EDGAR |
| 2026-01-05 | 4 | AIRGAIN INC (AIRG) | Grant/award (A): 2,308 @ $0 | EDGAR |
| 2025-12-08 | 4 | LITTELFUSE INC /DE (LFUS) | Grant/award (A): 3 @ $258.99 · Grant/award (A): 25 @ $258.99 | EDGAR |
| 2025-10-03 | 4 | AIRGAIN INC (AIRG) | Grant/award (A): 2,183 @ $0 | EDGAR |
| 2025-09-08 | 4 | LITTELFUSE INC /DE (LFUS) | Grant/award (A): 25 @ $259.58 · Grant/award (A): 3 @ $259.58 | EDGAR |
| 2025-08-13 | 4 | LITTELFUSE INC /DE (LFUS) | Option exercise (M): 911 @ $199.24 · Option exercise (M): 1,432 @ $132.08 · Sale (S): 679 @ $245.24 · Sale (S): 1,664 @ $246.46 · Option exercise (M): 911 (derivative) @ $0 · Option exercise (M): 1,432 (derivative) @ $0 | EDGAR |
| 2025-06-09 | 4 | LITTELFUSE INC /DE (LFUS) | Grant/award (A): 3 @ $214.18 · Grant/award (A): 27 @ $214.18 | EDGAR |
| 2025-04-28 | 4 | LITTELFUSE INC /DE (LFUS) | Grant/award (A): 1,019 @ $0 | EDGAR |
| 2025-03-10 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 20 @ $218.33 | EDGAR |
| 2025-02-04 | 4 | AIRGAIN INC (AIRG) | Grant/award (A): 4,203 @ $0 · Grant/award (A): 7,706 (derivative) @ $0 | EDGAR |
| 2024-12-09 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 25 @ $247.32 | EDGAR |
| 2024-09-09 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 22 @ $256 | EDGAR |
| 2024-06-10 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 14 @ $250.13 | EDGAR |
| 2024-04-29 | 4 | LITTELFUSE INC /DE (LFUS) | Grant/award (A): 522 @ $0 · Grant/award (A): 768 (derivative) @ $0 | EDGAR |
| 2024-03-11 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 24 @ $244.90 | EDGAR |
| 2024-02-05 | 4 | AIRGAIN INC (AIRG) | Grant/award (A): 8,381 @ $0 · Grant/award (A): 15,318 (derivative) @ $0 | EDGAR |
| 2024-01-03 | 4 | AIRGAIN INC (AIRG) | Grant/award (A): 3,254 @ $0 | EDGAR |
| 2023-12-11 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 23 @ $243.04 | EDGAR |
| 2023-09-11 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 22 @ $259.49 | EDGAR |
| 2023-08-21 | 4 | AIRGAIN INC (AIRG) | Purchase (P): 5,000 @ $4.25 | EDGAR |
| 2023-06-12 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 18 @ $271.09 | EDGAR |
| 2023-05-26 | 4/A | AIRGAIN INC (AIRG) | Grant/award (A): 7,584 (derivative) @ $0 | EDGAR |
| 2023-05-09 | 4 | LITTELFUSE INC /DE (LFUS) | Sale (S): 1,550 @ $259.16 · Sale (S): 200 @ $259.70 | EDGAR |
| 2023-05-01 | 4 | LITTELFUSE INC /DE (LFUS) | Grant/award (A): 468 @ $0 · Grant/award (A): 718 (derivative) @ $0 | EDGAR |
| 2023-03-17 | 4/A | AIRGAIN INC (AIRG) | Grant/award (A): 6,602 (derivative) @ $0 | EDGAR |
| 2023-03-14 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 13 @ $264.30 | EDGAR |
| 2023-02-03 | 4 | AIRGAIN INC (AIRG) | Grant/award (A): 4,307 @ $0 · Grant/award (A): 6,247 (derivative) @ $0 | EDGAR |
| 2022-12-13 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 22 @ $235.36 | EDGAR |
| 2022-09-13 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 22 @ $233 | EDGAR |
| 2022-06-14 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 16 @ $256.02 | EDGAR |
| 2022-05-02 | 4 | LITTELFUSE INC /DE (LFUS) | Grant/award (A): 498 @ $0 · Grant/award (A): 815 (derivative) @ $0 | EDGAR |
| 2022-03-14 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 10 @ $248.27 | EDGAR |
| 2022-02-03 | 4 | AIRGAIN INC (AIRG) | Grant/award (A): 2,938 @ $0 · Grant/award (A): 5,576 (derivative) @ $0 | EDGAR |
| 2021-12-06 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 14 @ $310.74 | EDGAR |
| 2021-11-09 | 4 | LITTELFUSE INC /DE (LFUS) | Option exercise (M): 482 @ $96.15 · Option exercise (M): 1,200 @ $120.15 · Option exercise (M): 945 @ $154.15 · Option exercise (M): 800 @ $192.59 · Sale (S): 482 @ $319.90 · Sale (S): 2,945 @ $319.40 · +4 more | EDGAR |
| 2021-11-08 | 4 | LITTELFUSE INC /DE (LFUS) | Sale (S): 1,231 @ $313.44 | EDGAR |
| 2021-09-07 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 16 @ $282.16 | EDGAR |
| 2021-07-29 | 4 | MasterCraft Boat Holdings, Inc. (MCFT) | Grant/award (A): 2,881 @ $0 | EDGAR |
| 2021-06-07 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 14 @ $257.76 | EDGAR |
| 2021-04-26 | 4 | LITTELFUSE INC /DE (LFUS) | Grant/award (A): 396 @ $0 · Grant/award (A): 574 (derivative) @ $0 | EDGAR |
| 2021-03-08 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 9 @ $259.18 | EDGAR |
| 2021-02-03 | 4 | AIRGAIN INC (AIRG) | Grant/award (A): 1,448 @ $0 · Grant/award (A): 3,039 (derivative) @ $0 | EDGAR |
| 2020-12-08 | 4 | LITTELFUSE INC /DE (LFUS) | Other (J): 17 @ $249.31 | EDGAR |
| 2020-09-08 | 4 | LITTELFUSE INC /DE (LFUS) | Code (L): 22 @ $180.03 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2020-09-04 and is expanding backward through EDGAR history; Forms 3 and 5 are covered live-forward since 2026-09-23 (no 3/5 history). Earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1217168 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. Get a free API key → · API docs