Insider filings by reporting owner
101,771 insiders (SEC reporting owners filed with a CIK) each have a page of their insider filings (Forms 3/4/5) as filed with EDGAR, at /insiders/<cik>/. Ticker pages link the insiders behind each issuer's recent activity; every insider page is in the sitemap.
Filed in the last 7 days (3,523)
| Insider | CIK | Latest filing | Filings on record |
|---|---|---|---|
| DONEGAL MUTUAL INSURANCE CO | 935596 | 2026-11-20 | 176 |
| DONAHUE J CHRISTOPHER | 918972 | 2026-11-20 | 28 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 728612 | 2026-11-20 | 110 |
| BANK OF AMERICA CORP /DE/ | 70858 | 2026-11-20 | 237 |
| AGUILAR DIANA PARDO | 2166412 | 2026-11-20 | 1 |
| Sullivan Christopher | 2166392 | 2026-11-20 | 1 |
| Caulfield Brian Robert | 2166214 | 2026-11-20 | 1 |
| Whitley Noel Benjamin | 2165920 | 2026-11-20 | 2 |
| McCallon Darren M. | 2165871 | 2026-11-20 | 2 |
| Paulino Arleen | 2165757 | 2026-11-20 | 1 |
| Liu Kevin D | 2165656 | 2026-11-20 | 1 |
| Cattan Ezra Jack | 2165493 | 2026-11-20 | 1 |
| Casari Steve | 2165362 | 2026-11-20 | 1 |
| TROUDET VIRGINIE ALEXANDRA | 2164945 | 2026-11-20 | 2 |
| Harcum Kisha M | 2164305 | 2026-11-20 | 1 |
| George Patrick Michael | 2164063 | 2026-11-20 | 1 |
| Dardir Wael M | 2163492 | 2026-11-20 | 2 |
| Hickey James Patrick | 2163065 | 2026-11-20 | 1 |
| Chisholm Colin | 2162733 | 2026-11-20 | 2 |
| Mangat Inderjit K | 2162454 | 2026-11-20 | 2 |
| Janda Lucky Singh | 2162452 | 2026-11-20 | 2 |
| Lange Danny | 2159534 | 2026-11-20 | 2 |
| Tung Pen-Hung Chris | 2159532 | 2026-11-20 | 2 |
| Delahunt Steven J | 2156747 | 2026-11-20 | 4 |
| Harris Ronan | 2156232 | 2026-11-20 | 7 |
| Daniel B. Gilbert 2025 GRAT | 2154165 | 2026-11-20 | 1 |
| Schneiderman Jeremy | 2152395 | 2026-11-20 | 1 |
| Hill Darren M | 2151198 | 2026-11-20 | 1 |
| Bestwick Andrew Joseph | 2149948 | 2026-11-20 | 2 |
| LaMotte Jeremy L | 2147543 | 2026-11-20 | 1 |
| Hersil Angela M | 2147449 | 2026-11-20 | 1 |
| Holcombe Scott Randall | 2146259 | 2026-11-20 | 3 |
| Almog Yael | 2143876 | 2026-11-20 | 2 |
| ALLOUCHE ARNAUD | 2140283 | 2026-11-20 | 2 |
| Jochim David | 2137771 | 2026-11-20 | 3 |
| Origin Group AZ, Inc. | 2137055 | 2026-11-20 | 2 |
| Origin Group DN, Inc. | 2137049 | 2026-11-20 | 2 |
| Kimbro Robert W. | 2135997 | 2026-11-20 | 1 |
| Donlan Renee Martel | 2135522 | 2026-11-20 | 2 |
| Shaffer Mark E. | 2135516 | 2026-11-20 | 3 |
| Block Joel M | 2134416 | 2026-11-20 | 3 |
| Eu Alexander Zai De | 2134179 | 2026-11-20 | 2 |
| Lie Sean | 2132472 | 2026-11-20 | 8 |
| Weeks Brad Allan | 2131351 | 2026-11-20 | 6 |
| Babe G. Brandon | 2131120 | 2026-11-20 | 1 |
| Kaye Jack Harry | 2130071 | 2026-11-20 | 1 |
| Singleton Laura Lee | 2127664 | 2026-11-20 | 1 |
| Pittas Aristeidis P | 2127484 | 2026-11-20 | 22 |
| Xu Jin Justing | 2127354 | 2026-11-20 | 1 |
| McHaffa Evan S. | 2124863 | 2026-11-20 | 3 |
| Burke Bryan M | 2124754 | 2026-11-20 | 3 |
| Blankmeyer Andrea | 2124464 | 2026-11-20 | 5 |
| Martindell Clarence Addis | 2123861 | 2026-11-20 | 2 |
| Morrison Christine M. | 2123068 | 2026-11-20 | 2 |
| CHUONG JAMES | 2122855 | 2026-11-20 | 6 |
| Naas Lars Eivind Haugnes | 2122132 | 2026-11-20 | 2 |
| Roeder Paul M | 2121555 | 2026-11-20 | 5 |
| Chan Chun Sing | 2121160 | 2026-11-20 | 6 |
| Costa de Moura Mauricio | 2121107 | 2026-11-20 | 1 |
| Teixeira Linares Marcio Antonio | 2121101 | 2026-11-20 | 1 |
| Gaivironsky Matias Ivan | 2120697 | 2026-11-20 | 2 |
| Cosio Pando Antonio | 2120021 | 2026-11-20 | 2 |
| Elsztain Alejandro Gustavo | 2119764 | 2026-11-20 | 14 |
| Lo Hoi Chun | 2117963 | 2026-11-20 | 4 |
| Schretter Francis J. | 2117376 | 2026-11-20 | 1 |
| Vallee James E. | 2116161 | 2026-11-20 | 1 |
| Lamb Gregg | 2116159 | 2026-11-20 | 1 |
| Philip Fanny | 2115115 | 2026-11-20 | 2 |
| Lu Lee-Chung | 2114032 | 2026-11-20 | 10 |
| Wang Yanjun | 2113214 | 2026-11-20 | 84 |
| Laws James | 2112890 | 2026-11-20 | 2 |
| Azar Samak L | 2112079 | 2026-11-20 | 36 |
| Pruett William Rodney | 2111657 | 2026-11-20 | 4 |
| Villanueva Rodriguez Alfonso | 2111103 | 2026-11-20 | 22 |
| Xu Wangang | 2110619 | 2026-11-20 | 3 |
| Kramer Rainer | 2110595 | 2026-11-20 | 1 |
| Green Ira Harris Jr | 2109606 | 2026-11-20 | 3 |
| WANG CHUN KAI | 2109337 | 2026-11-20 | 13 |
| Arthur Kirk | 2108307 | 2026-11-20 | 5 |
| Goetgeluk Jan Roger | 2105204 | 2026-11-20 | 13 |
| Huston Robert Patrick | 2103620 | 2026-11-20 | 4 |
| Reppas Tiah Norton | 2102312 | 2026-11-20 | 6 |
| McCormick Lauren Ann | 2102221 | 2026-11-20 | 5 |
| Smith Robert Hanson | 2102140 | 2026-11-20 | 4 |
| Masterson William F III | 2098902 | 2026-11-20 | 10 |
| Stopar Daniel E | 2095051 | 2026-11-20 | 2 |
| Hohenleitner Susan | 2093095 | 2026-11-20 | 5 |
| Schlacks Jabbok | 2091677 | 2026-11-20 | 9 |
| Clark Kyle | 2090083 | 2026-11-20 | 31 |
| Colis Peter George | 2089362 | 2026-11-20 | 9 |
| Wang Lingke | 2089263 | 2026-11-20 | 9 |
| Brady James Parker | 2088887 | 2026-11-20 | 5 |
| Garner Jennifer Anne | 2083657 | 2026-11-20 | 2 |
| Rogers Chris | 2082930 | 2026-11-20 | 15 |
| Tewey Ryan Patrick | 2081694 | 2026-11-20 | 3 |
| Patterson Mark | 2080779 | 2026-11-20 | 18 |
| Coleman Jordan S. | 2080470 | 2026-11-20 | 4 |
| SoftVest GP I, LLC | 2077837 | 2026-11-20 | 32 |
| Holloway Michael Andrew | 2076371 | 2026-11-20 | 4 |
| Schubach Sarah Elizabeth | 2075704 | 2026-11-20 | 37 |
| Melwani Praveer | 2073590 | 2026-11-20 | 26 |
| Horstman Marc | 2070734 | 2026-11-20 | 3 |
| Ng Chen Lok | 2070001 | 2026-11-20 | 4 |
| JUSKIE JO ANN | 2069480 | 2026-11-20 | 10 |
| Stuart Jeremy K | 2067718 | 2026-11-20 | 4 |
| Felman Adam Jonathan | 2066846 | 2026-11-20 | 7 |
| Bancroft Robert E. | 2066370 | 2026-11-20 | 4 |
| Tharp Carla Todd | 2065744 | 2026-11-20 | 3 |
| Kirol Charles Peter | 2065340 | 2026-11-20 | 22 |
| Fitzgerald Scott Michael | 2063059 | 2026-11-20 | 22 |
| Quinn Brian J | 2060191 | 2026-11-20 | 8 |
| Laurinaitis Peter | 2060091 | 2026-11-20 | 1 |
| Duncan Buell | 2059932 | 2026-11-20 | 3 |
| Beltran Pedro | 2058152 | 2026-11-20 | 7 |
| Reeves William Brian Poppic | 2057455 | 2026-11-20 | 21 |
| Gattyan Gyorgy | 2053703 | 2026-11-20 | 6 |
| Inderlied Matthew Todd | 2052520 | 2026-11-20 | 4 |
| Mentz Christian | 2052118 | 2026-11-20 | 8 |
| DUFFY BRIAN | 2051813 | 2026-11-20 | 19 |
| Chishti Humayun | 2050964 | 2026-11-20 | 7 |
| Encompass Capital Partners LLC | 2050318 | 2026-11-20 | 6 |
| Pandya Gaurang | 2049959 | 2026-11-20 | 9 |
| Klavon Brent | 2046493 | 2026-11-20 | 7 |
| Triton Water Equity Holdings GP, LLC | 2046213 | 2026-11-20 | 6 |
| Triton Water Equity Holdings, LP | 2046046 | 2026-11-20 | 6 |
| CROWLEY TIMOTHY AMBROSE | 2045503 | 2026-11-20 | 12 |
| Million S.a r.l. | 2044453 | 2026-11-20 | 4 |
| Reilly Joseph James | 2044416 | 2026-11-20 | 6 |
| Byborg Enterprises S.A. | 2044291 | 2026-11-20 | 4 |
| Docler Holding S.a r.l. | 2044274 | 2026-11-20 | 4 |
| Bentley Sheldon Richard | 2044249 | 2026-11-20 | 40 |
| Baes Nicholas | 2043681 | 2026-11-20 | 15 |
| ORCP III DE TopCo GP, LLC | 2042733 | 2026-11-20 | 6 |
| Triton Water Parent Holdings, LP | 2042697 | 2026-11-20 | 6 |
| YOON SUNG | 2042355 | 2026-11-20 | 10 |
| KARY JASON ANDREW | 2041962 | 2026-11-20 | 9 |
| Feldman Andrew D. | 2039573 | 2026-11-20 | 9 |
| Mallick Dhiraj | 2039572 | 2026-11-20 | 7 |
| Werzyn William Jr. | 2035629 | 2026-11-20 | 5 |
| John T. Kim 2024 GRAT #1 dtd. 08/09/2024 | 2034170 | 2026-11-20 | 2 |
| John T. Kim 2024 GRAT #2 dtd. 08/09/2024 | 2034100 | 2026-11-20 | 2 |
| Schanz Nils | 2033260 | 2026-11-20 | 8 |
| Treadway Anthony Shea | 2033056 | 2026-11-20 | 17 |
| NR-PRL Partners, LP | 2032955 | 2026-11-20 | 1 |
| Zierden Theodore W III | 2031165 | 2026-11-20 | 5 |
| Salinas Jennifer | 2026501 | 2026-11-20 | 9 |
| Akkerman Michael | 2025822 | 2026-11-20 | 15 |
| Sy Jennifer | 2023998 | 2026-11-20 | 4 |
| Roelli Nicholas Jon | 2022818 | 2026-11-20 | 13 |
| Kantor Todd J. | 2021082 | 2026-11-20 | 7 |
| Silvey Jerome Comstock III | 2020960 | 2026-11-20 | 3 |
| Taylor Tyson E | 2020865 | 2026-11-20 | 3 |
| BREWER BRADY | 2018223 | 2026-11-20 | 25 |
| Subaiya Thimaya K. | 2015287 | 2026-11-20 | 38 |
| Henderson James Dale Jr | 2012924 | 2026-11-20 | 2 |
| Irby William Gordon | 2012161 | 2026-11-20 | 12 |
| MOOK JOSHUA T. | 2011297 | 2026-11-20 | 24 |
| Brosius Mark | 2010300 | 2026-11-20 | 45 |
| BOYD MEREDITH SUZANNE | 2009657 | 2026-11-20 | 14 |
| MOORE BRIAN DAVID | 2009479 | 2026-11-20 | 12 |
| Horwath Matthew | 2008447 | 2026-11-20 | 11 |
| Running Michael J. | 2002072 | 2026-11-20 | 17 |
| Anderson Robert Eugene Jr | 2001911 | 2026-11-20 | 5 |
| Brossman Douglas S | 1992926 | 2026-11-20 | 9 |
| EAKER ANDREW JAMES | 1991763 | 2026-11-20 | 16 |
| Zycinski Frank | 1990156 | 2026-11-20 | 8 |
| Lee Tony W | 1988010 | 2026-11-20 | 7 |
| Kelliher Mike | 1987188 | 2026-11-20 | 14 |
| POOLE LISA M. | 1987126 | 2026-11-20 | 18 |
| Kliger Michael | 1986276 | 2026-11-20 | 10 |
| Beer Martin | 1986167 | 2026-11-20 | 1 |
| Eisen Scott G. | 1985269 | 2026-11-20 | 9 |
| Bentz Jennifer | 1983701 | 2026-11-20 | 6 |
| Rider Michael J | 1982205 | 2026-11-20 | 33 |
| Granville-Smith David | 1980544 | 2026-11-20 | 21 |
| Druker Ofer | 1980196 | 2026-11-20 | 1 |
| Wilson Alexander Blair | 1979602 | 2026-11-20 | 6 |
| Gessert Erica | 1975669 | 2026-11-20 | 23 |
| Veinstein Bar | 1972847 | 2026-11-20 | 10 |
| KELLY SARA | 1971792 | 2026-11-20 | 32 |
| Russo Joseph J. | 1968243 | 2026-11-20 | 112 |
| Devereaux Terah L | 1967059 | 2026-11-20 | 7 |
| Buonasera David | 1966857 | 2026-11-20 | 40 |
| Shen Ziyu | 1965904 | 2026-11-20 | 4 |
| Zhang Ingrid | 1964342 | 2026-11-20 | 7 |
| Rosa Katherine Quick | 1958811 | 2026-11-20 | 10 |
| Sunderland Todd | 1957908 | 2026-11-20 | 13 |
| Baig Saqib | 1954584 | 2026-11-20 | 35 |
| Kehoe Mary Lou | 1952768 | 2026-11-20 | 11 |
| Venkatesh Vandana | 1950027 | 2026-11-20 | 123 |
| Arsenault Denis J. | 1949999 | 2026-11-20 | 6 |
| Panzer Jon | 1946212 | 2026-11-20 | 37 |
| Poillon Diane | 1945031 | 2026-11-20 | 9 |
| Lee James | 1941816 | 2026-11-20 | 6 |
| Lane Lee | 1938763 | 2026-11-20 | 12 |
| Malcolm Gregory | 1934254 | 2026-11-20 | 27 |
| Munsell Shawn | 1934178 | 2026-11-20 | 11 |
| Gil Michele M | 1932708 | 2026-11-20 | 7 |
| Karim Ermina | 1932563 | 2026-11-20 | 5 |
| Caplan John | 1932174 | 2026-11-20 | 29 |
| Gandhi Prashant | 1927052 | 2026-11-20 | 9 |
| Dinwiddie Thomas | 1922063 | 2026-11-20 | 19 |
| LIEGEL MATTHEW A | 1921955 | 2026-11-20 | 24 |
| Catchings Tamika | 1920856 | 2026-11-20 | 20 |
| Thurman Alex R. | 1920061 | 2026-11-20 | 40 |
| Rangesh Abinand | 1917503 | 2026-11-20 | 9 |
| REZVAN MITRA | 1917246 | 2026-11-20 | 26 |
| Tyson Jesse J | 1914341 | 2026-11-20 | 7 |
| Ferraro Christopher C | 1912609 | 2026-11-20 | 8 |
| Galaxy Group Investments LLC | 1912562 | 2026-11-20 | 8 |
| Weibel Paul Wesley III | 1911537 | 2026-11-20 | 16 |
| Rivas David | 1910690 | 2026-11-20 | 18 |
| Offer Or | 1910424 | 2026-11-20 | 14 |
| Shulman Joseph | 1909855 | 2026-11-20 | 34 |
| GBH Inc./ON | 1907286 | 2026-11-20 | 1 |
| Gutierrez Horacio E | 1905613 | 2026-11-20 | 12 |
| Stewart Pamela J | 1904321 | 2026-11-20 | 10 |
| LDB 2014 LLC | 1901017 | 2026-11-20 | 2 |
| Deaton John A. | 1892944 | 2026-11-20 | 30 |
| NARAYANAN KAILASH | 1891656 | 2026-11-20 | 21 |
| Hernandez John | 1890555 | 2026-11-20 | 6 |
| Tan Desney | 1890548 | 2026-11-20 | 5 |
| Morris Gabriel S | 1889967 | 2026-11-20 | 16 |
| Rachman Ilya M | 1889334 | 2026-11-20 | 16 |
| Hyman Jonathan | 1888935 | 2026-11-20 | 67 |
| Every Stephen | 1888416 | 2026-11-20 | 15 |
| Streams Mark | 1885900 | 2026-11-20 | 17 |
| Jammet Nicolas | 1885246 | 2026-11-20 | 24 |
| DelOrefice Christopher | 1881430 | 2026-11-20 | 19 |
| Sharma Ruby | 1880428 | 2026-11-20 | 23 |
| McCombe William D. | 1878824 | 2026-11-20 | 20 |
| Yan Ming | 1874041 | 2026-11-20 | 53 |
| Jiang Wenbin | 1872873 | 2026-11-20 | 51 |
| Heltebran Laura | 1872261 | 2026-11-20 | 13 |
| Shea Theresa Robbins | 1871546 | 2026-11-20 | 17 |
| Jacobson Roberta S. | 1871307 | 2026-11-20 | 16 |
| Beberman Perry S | 1869941 | 2026-11-20 | 15 |
| CHANG FRED FACHING | 1869115 | 2026-11-20 | 37 |
| Awenowicz Ronald C | 1868527 | 2026-11-20 | 14 |
| Grant Deborah A | 1867159 | 2026-11-20 | 8 |
| Harris Isaac Hosojiro | 1866503 | 2026-11-20 | 14 |
| Energy Evolution Master Fund, Ltd. | 1865291 | 2026-11-20 | 21 |
| Paradis Paul | 1865019 | 2026-11-20 | 84 |
| Kappus Anthony Ray | 1860481 | 2026-11-20 | 43 |
| DARLINGTON PARTNERS CAPITAL MANAGEMENT, LP | 1854440 | 2026-11-20 | 1 |
| Ross Joe P. | 1852519 | 2026-11-20 | 17 |
| Ashish Arora | 1851564 | 2026-11-20 | 72 |
| MALLARD Lynwood | 1851376 | 2026-11-20 | 12 |
| Stephon Kenneth John | 1850485 | 2026-11-20 | 25 |
| Reinhart James G. | 1849447 | 2026-11-20 | 57 |
| VIdershain Marianne | 1844807 | 2026-11-20 | 21 |
| Greer Valerie E | 1843064 | 2026-11-20 | 15 |
| Standley Greg | 1842715 | 2026-11-20 | 51 |
| SOOD JASPREET K | 1841115 | 2026-11-20 | 19 |
| Dols Scott V. | 1839919 | 2026-11-20 | 16 |
| HERRMANN RONALD | 1838826 | 2026-11-20 | 20 |
| Abundis Susan M | 1838095 | 2026-11-20 | 10 |
| Tan Victor (Pang Hau) | 1837097 | 2026-11-20 | 27 |
| Freda Robert F | 1836007 | 2026-11-20 | 24 |
| Mirgorodskaya Natalia | 1833851 | 2026-11-20 | 64 |
| Goel Rajeev K. | 1833511 | 2026-11-20 | 98 |
| Gu Paul | 1832812 | 2026-11-20 | 72 |
| Michalek Libor | 1832810 | 2026-11-20 | 69 |
| Datta Sanjay | 1832808 | 2026-11-20 | 105 |
| Girouard Dave | 1832805 | 2026-11-20 | 41 |
| Tang Stanley | 1832614 | 2026-11-20 | 90 |
| Lynch Mark T | 1829065 | 2026-11-20 | 4 |
| Hirsch Susan B | 1827663 | 2026-11-20 | 32 |
| Plunk Ken Allen | 1826410 | 2026-11-20 | 14 |
| Leong Justin | 1825782 | 2026-11-20 | 18 |
| Healy Thomas J. | 1825486 | 2026-11-20 | 38 |
| Carson William H. | 1824280 | 2026-11-20 | 32 |
| Sayward Shelley E. | 1823513 | 2026-11-20 | 16 |
| Dageville Benoit | 1821737 | 2026-11-20 | 129 |
| Choi Christina | 1821536 | 2026-11-20 | 10 |
| Lissette Dylan | 1821519 | 2026-11-20 | 25 |
| Sponaugle James | 1821513 | 2026-11-20 | 13 |
| Brown Timothy | 1821476 | 2026-11-20 | 11 |
| Catinazzo Thomas | 1818261 | 2026-11-20 | 59 |
| Manthripragada Vijay | 1817948 | 2026-11-20 | 15 |
| Afsari Nasym | 1817851 | 2026-11-20 | 17 |
| Dicks Allan | 1817846 | 2026-11-20 | 16 |
| Revuelta Jose | 1817845 | 2026-11-20 | 11 |
| DERSE NATALIE MARIE | 1817767 | 2026-11-20 | 30 |
| IFCM MicroCap Fund LP | 1816505 | 2026-11-20 | 5 |
| Patel Sanjiv | 1816210 | 2026-11-20 | 32 |
| Ferencz Garrett | 1816171 | 2026-11-20 | 37 |
| Bart Andrew John | 1815318 | 2026-11-20 | 21 |
| INGLE EDMUND M | 1814929 | 2026-11-20 | 12 |
| Willis Angel S | 1812998 | 2026-11-20 | 24 |
| Ogilby Gary A | 1812238 | 2026-11-20 | 26 |
| SZADY ANNETTE BROOKENS | 1810400 | 2026-11-20 | 14 |
| Knutzen Jonathan | 1808325 | 2026-11-20 | 30 |
| Tennenbaum Ross | 1807571 | 2026-11-20 | 37 |
| Cullen Kevin J. | 1807552 | 2026-11-20 | 20 |
| Armanino Andrew J. | 1807550 | 2026-11-20 | 40 |
| Cortese Stephen A. | 1807460 | 2026-11-20 | 35 |
| Buck Jonathan D. | 1803573 | 2026-11-20 | 30 |
| PICK EDWARD | 1801222 | 2026-11-20 | 21 |
| Dumont Lisa M | 1800538 | 2026-11-20 | 49 |
+3,223 more insiders filed in this window, not shown — every insider page is listed in the sitemap.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik={cik} returns any insider's filings — normalized, with footnotes and derivative legs. Get a free API key → · API docs