PRIM insider transaction filings
Primoris Services Corp — 50 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-09-02. Screen PRIM transaction legs live →
Insider transaction summary — last 90 days
2026-06-24 to 2026-09-22, from the filings listed below: 10 Form 4 filings. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): 1 leg across 1 filing by 1 insider — 20 shares, $1,690 total (shares × price as filed).
- Open-market sales (code S, non-derivative): none reported.
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 9.
- Largest priced transaction: purchase of 20 shares @ $86.66 ($1,690) by MCCALLISTER TERRY D, filed 2026-07-17.
By insider — same window
Open-market purchase/sale legs on non-derivative securities, grouped by the filing's reporting owner(s); joint filings appear once. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Insider | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|
| MCCALLISTER TERRY D — Director | 2 | 1 leg · 20 sh · $1,690 | — | 1 |
| Wagner Patricia K — Director | 2 | — | — | 2 |
| Ching Michael E. — Director | 1 | — | — | 1 |
| King David Lee — Director | 1 | — | — | 1 |
| MASHINSKI CARLA S — Director | 1 | — | — | 1 |
| Rodriguez Jose Ramon — Director | 1 | — | — | 1 |
| Saluja Harpreet — Director | 1 | — | — | 1 |
| Stricker Travis — Deputy CFO | 1 | — | — | 1 |
Recent Form 4 filings — Primoris Services Corp
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-09-02 | 4 | Stricker Travis — Deputy CFO | Grant/award (A): 2,081 (derivative) @ $0 | EDGAR |
| 2026-08-12 | 4 | Wagner Patricia K — Director | Gift (G): 2,241 @ $0 | EDGAR |
| 2026-07-31 | 4 | Ching Michael E. — Director | Grant/award (A): 356 | EDGAR |
| 2026-07-31 | 4 | Rodriguez Jose Ramon — Director | Grant/award (A): 356 | EDGAR |
| 2026-07-31 | 4 | MASHINSKI CARLA S — Director | Grant/award (A): 356 | EDGAR |
| 2026-07-31 | 4 | Wagner Patricia K — Director | Grant/award (A): 356 | EDGAR |
| 2026-07-31 | 4 | MCCALLISTER TERRY D — Director | Grant/award (A): 356 | EDGAR |
| 2026-07-31 | 4 | Saluja Harpreet — Director | Grant/award (A): 356 | EDGAR |
| 2026-07-31 | 4 | King David Lee — Director | Grant/award (A): 356 | EDGAR |
| 2026-07-17 | 4 | MCCALLISTER TERRY D — Director | Purchase (P): 19.50 @ $86.66 | EDGAR |
| 2026-06-01 | 4/A | Vadlamudi Koti — PRESIDENT & CEO, Director | Purchase (P): 7,815 @ $127.96 | EDGAR |
| 2026-05-29 | 4 | Perisich John M. — CHIEF LEGAL AND ADMIN OFFICER | Sale (S): 2,133 @ $125.75 · Sale (S): 9,450 @ $126.68 · Sale (S): 6,017 @ $127.66 · Sale (S): 6,147 @ $128.65 · Sale (S): 5,855 @ $129.85 · Sale (S): 105 @ $130.26 | EDGAR |
| 2026-05-28 | 4 | Vadlamudi Koti — PRESIDENT & CEO, Director | Grant/award (A): 7,815 @ $127.96 | EDGAR |
| 2026-05-28 | 4 | King David Lee — Director | Sale (S): 12,333 @ $118.55 · Sale (S): 3,917 @ $119.66 · Sale (S): 3,750 @ $120.27 | EDGAR |
| 2026-05-01 | 4 | Saluja Harpreet — Director | Grant/award (A): 268 | EDGAR |
| 2026-05-01 | 4 | Ching Michael E. — Director | Grant/award (A): 268 | EDGAR |
| 2026-05-01 | 4 | Rodriguez Jose Ramon — Director | Grant/award (A): 268 | EDGAR |
| 2026-05-01 | 4 | Wagner Patricia K — Director | Grant/award (A): 268 | EDGAR |
| 2026-05-01 | 4 | King David Lee — Director | Grant/award (A): 268 | EDGAR |
| 2026-05-01 | 4 | Schauerman John P. — Director | Grant/award (A): 268 | EDGAR |
| 2026-05-01 | 4 | MASHINSKI CARLA S — Director | Grant/award (A): 268 | EDGAR |
| 2026-05-01 | 4 | MCCALLISTER TERRY D — Director | Grant/award (A): 268 | EDGAR |
| 2026-04-17 | 4 | MCCALLISTER TERRY D — Director | Purchase (P): 10.14 @ $164.40 | EDGAR |
| 2026-04-02 | 4 | Kinch Jeremy — CHIEF OPERATING OFFICER | Option exercise (M): 244 · Tax withholding (F): 97 @ $143.04 · Gift (G): 147 @ $0 · Gift (G): 147 @ $0 · Option exercise (M): 244 (derivative) @ $0 | EDGAR |
| 2026-04-01 | 4 | King David Lee — Director | Option exercise (M): 21,774 · Tax withholding (F): 8,569 @ $143.04 · Option exercise (M): 21,774 (derivative) @ $0 | EDGAR |
| 2026-03-03 | 4 | Vadlamudi Koti — PRESIDENT & CEO, Director | Grant/award (A): 6,967 (derivative) @ $0 | EDGAR |
| 2026-03-03 | 4 | Dodgen Kenneth Morris — CHIEF FINANCIAL OFFICER | Option exercise (M): 10,522 · Grant/award (A): 42,842 · Tax withholding (F): 21,001 @ $150.72 · Option exercise (M): 10,522 (derivative) @ $0 · Grant/award (A): 2,140 (derivative) @ $0 | EDGAR |
| 2026-03-03 | 4 | Kinch Jeremy — CHIEF OPERATING OFFICER | Option exercise (M): 6,023 · Grant/award (A): 20,290 · Tax withholding (F): 10,359 @ $150.72 · Option exercise (M): 6,023 (derivative) @ $0 · Grant/award (A): 2,323 (derivative) @ $0 | EDGAR |
| 2026-03-03 | 4 | Perisich John M. — CHIEF LEGAL AND ADMIN OFFICER | Option exercise (M): 12,290 · Grant/award (A): 48,197 · Tax withholding (F): 30,780 @ $150.72 · Option exercise (M): 12,290 (derivative) @ $0 · Grant/award (A): 2,723 (derivative) @ $0 | EDGAR |
| 2026-03-03 | 4 | Stricker Travis — CAO | Option exercise (M): 4,758 · Grant/award (A): 2,613 · Tax withholding (F): 2,904 @ $150.72 · Option exercise (M): 4,758 (derivative) @ $0 · Grant/award (A): 930 (derivative) @ $0 | EDGAR |
| 2026-03-03 | 4 | Stricker Travis — CAO | Grant/award (A): 5,000 (derivative) @ $0 | EDGAR |
| 2026-02-18 | 4 | Saluja Harpreet — Director | Grant/award (A): 294 | EDGAR |
| 2026-02-18 | 4 | Ching Michael E. — Director | Grant/award (A): 294 | EDGAR |
| 2026-02-18 | 4 | Rodriguez Jose Ramon — Director | Grant/award (A): 294 | EDGAR |
| 2026-02-18 | 4 | Wagner Patricia K — Director | Grant/award (A): 294 | EDGAR |
| 2026-02-18 | 4 | King David Lee — Director | Grant/award (A): 166 | EDGAR |
| 2026-02-18 | 4 | Schauerman John P. — Director | Grant/award (A): 294 | EDGAR |
| 2026-02-18 | 4 | MASHINSKI CARLA S — Director | Grant/award (A): 294 | EDGAR |
| 2026-02-18 | 4 | MCCALLISTER TERRY D — Director | Grant/award (A): 294 | EDGAR |
| 2026-02-10 | 4 | Stricker Travis — CAO | Option exercise (M): 2,500 · Tax withholding (F): 1,029 @ $152.47 · Option exercise (M): 2,500 (derivative) @ $0 | EDGAR |
| 2026-01-16 | 4 | MCCALLISTER TERRY D — Director | Purchase (P): 11.91 @ $138.00 | EDGAR |
| 2025-12-15 | 4 | Schauerman John P. — Director | Sale (S): 7,815 @ $136 | EDGAR |
| 2025-12-09 | 4 | MASHINSKI CARLA S — Director | Sale (S): 2,082 @ $135.14 | EDGAR |
| 2025-11-20 | 4 | Vadlamudi Koti — PRESIDENT & CEO, Director | Grant/award (A): 7,175 (derivative) @ $0 | EDGAR |
| 2025-11-12 | 4 | Wagner Patricia K — Director | Sale (S): 13,491 @ $125.23 | EDGAR |
| 2025-11-12 | 4 | King David Lee — INTERIM PRESIDENT & CEO, Director | Sale (S): 3,500 @ $130 | EDGAR |
| 2025-11-12 | 4/A | King David Lee — INTERIM PRESIDENT & CEO, Director | Grant/award (A): 517 | EDGAR |
| 2025-10-31 | 4 | Wagner Patricia K — Director | Grant/award (A): 302 · Gift (G): 615 @ $0 | EDGAR |
| 2025-10-30 | 4 | MASHINSKI CARLA S — Director | Grant/award (A): 302 | EDGAR |
| 2025-10-30 | 4 | MCCALLISTER TERRY D — Director | Grant/award (A): 302 | EDGAR |
Recent 8-K events — Primoris Services Corp
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-08-31 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-08-06 | 8-K/A | 2.02 — Results of Operations and Financial Condition 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-08-05 | 8-K/A | 2.02 — Results of Operations and Financial Condition 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-08-04 | 8-K | 2.02 — Results of Operations and Financial Condition 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-22 | 8-K | 2.02 — Results of Operations and Financial Condition 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-05 | 8-K | 2.02 — Results of Operations and Financial Condition 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 5.07 — Submission of Matters to a Vote of Security Holders 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-17 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2026-02-23 | 8-K | 2.02 — Results of Operations and Financial Condition 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-11-03 | 8-K | 2.02 — Results of Operations and Financial Condition 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-10-07 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=PRIM returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →