PLX insider transaction filings
Protalix BioTherapeutics, Inc. — 25 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-09-09. Screen PLX transaction legs live →
Insider transaction summary — last 90 days
2026-06-24 to 2026-09-22, from the filings listed below: 9 Form 4 filings. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): none reported.
- Open-market sales (code S, non-derivative): none reported.
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 18.
By insider — same window
Open-market purchase/sale legs on non-derivative securities, grouped by the filing's reporting owner(s); joint filings appear once. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Insider | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|
| Bar-Shalev Amos — Director | 1 | — | — | 2 |
| Bashan Dror — PRESIDENT AND CEO, Director | 1 | — | — | 2 |
| Ben Zvi Shmuel — Director | 1 | — | — | 2 |
| Boudes Pol F — Director | 1 | — | — | 2 |
| Elze Christian — Director | 1 | — | — | 2 |
| Forster Eliot — Director | 1 | — | — | 2 |
| Melincoff Gwen A — Director | 1 | — | — | 2 |
| Naos Yaron — Sr. VP & COO | 1 | — | — | 2 |
| Schwartz Aharon — Director | 1 | — | — | 2 |
Recent Form 4 filings — Protalix BioTherapeutics, Inc.
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-09-09 | 4 | Schwartz Aharon — Director | Grant/award (A): 17,000 (derivative) @ $0 · Grant/award (A): 8,500 (derivative) @ $0 | EDGAR |
| 2026-09-04 | 4 | Forster Eliot — Director | Grant/award (A): 17,000 (derivative) @ $0 · Grant/award (A): 8,500 (derivative) @ $0 | EDGAR |
| 2026-09-04 | 4 | Ben Zvi Shmuel — Director | Grant/award (A): 17,000 (derivative) @ $0 · Grant/award (A): 8,500 (derivative) @ $0 | EDGAR |
| 2026-09-04 | 4 | Bar-Shalev Amos — Director | Grant/award (A): 17,000 (derivative) @ $0 · Grant/award (A): 8,500 (derivative) @ $0 | EDGAR |
| 2026-09-04 | 4 | Bashan Dror — PRESIDENT AND CEO, Director | Grant/award (A): 320,000 (derivative) @ $0 · Grant/award (A): 160,000 (derivative) @ $0 | EDGAR |
| 2026-09-04 | 4 | Boudes Pol F — Director | Grant/award (A): 17,000 (derivative) @ $0 · Grant/award (A): 8,500 (derivative) @ $0 | EDGAR |
| 2026-09-04 | 4 | Melincoff Gwen A — Director | Grant/award (A): 17,000 (derivative) @ $0 · Grant/award (A): 8,500 (derivative) @ $0 | EDGAR |
| 2026-09-04 | 4 | Elze Christian — Director | Grant/award (A): 17,000 (derivative) @ $0 · Grant/award (A): 8,500 (derivative) @ $0 | EDGAR |
| 2026-09-04 | 4 | Naos Yaron — Sr. VP & COO | Grant/award (A): 112,000 (derivative) @ $0 · Grant/award (A): 56,000 (derivative) @ $0 | EDGAR |
| 2025-12-23 | 4 | Bashan Dror — PRESIDENT AND CEO, Director | Purchase (P): 56,000 @ $1.81 | EDGAR |
| 2025-11-19 | 4 | Bar-Shalev Amos — Director | Sale (S): 168 @ $1.87 | EDGAR |
| 2025-09-04 | 4 | Forster Eliot — Director | Grant/award (A): 7,500 · Grant/award (A): 15,000 (derivative) @ $0 | EDGAR |
| 2025-09-04 | 4 | Elze Christian — Director | Grant/award (A): 7,500 · Grant/award (A): 15,000 (derivative) @ $0 | EDGAR |
| 2025-09-04 | 4 | Melincoff Gwen A — Director | Grant/award (A): 7,500 · Grant/award (A): 15,000 (derivative) @ $0 | EDGAR |
| 2025-09-04 | 4 | Boudes Pol F — Director | Grant/award (A): 7,500 · Grant/award (A): 15,000 (derivative) @ $0 | EDGAR |
| 2025-09-04 | 4 | Schwartz Aharon — Director | Grant/award (A): 7,500 · Grant/award (A): 15,000 (derivative) @ $0 | EDGAR |
| 2025-09-04 | 4 | Ben Zvi Shmuel — Director | Grant/award (A): 7,500 · Grant/award (A): 15,000 (derivative) @ $0 | EDGAR |
| 2025-09-04 | 4 | Bar-Shalev Amos — Director | Grant/award (A): 7,500 · Grant/award (A): 15,000 (derivative) @ $0 | EDGAR |
| 2025-09-04 | 4 | Naos Yaron — Sr. VP, Operations | Grant/award (A): 25,000 · Grant/award (A): 50,000 (derivative) @ $0 | EDGAR |
| 2025-09-04 | 4 | Bashan Dror — PRESIDENT AND CEO, Director | Grant/award (A): 195,000 · Grant/award (A): 340,000 (derivative) @ $0 | EDGAR |
| 2025-08-12 | 4 | Schwartz Aharon — Director | Purchase (P): 129,000 @ $1.60 | EDGAR |
| 2024-11-05 | 4/A | Rubin Eyal — Sr. VP and CFO | Grant/award (A): 90,909 | EDGAR |
| 2024-09-24 | 4 | Rubin Eyal — Sr. VP and CFO | Grant/award (A): 99,010 | EDGAR |
| 2024-09-24 | 4 | Naos Yaron — Sr. VP, Operations | Grant/award (A): 100,000 (derivative) @ $0 | EDGAR |
| 2024-04-03 | 4 | Bashan Dror — PRESIDENT AND CEO, Director | Grant/award (A): 263,960 | EDGAR |
Recent 8-K events — Protalix BioTherapeutics, Inc.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-08-12 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-25 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-21 | 8-K | 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-13 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-18 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-09 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-02-11 | 8-K | 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-01-30 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-01-05 | 8-K | 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-11-13 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=PLX returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →