PETS insider transaction filings
PETMED EXPRESS INC — 50 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-09-21. Screen PETS transaction legs live →
Insider transaction summary — last 90 days
2026-06-24 to 2026-09-22, from the filings listed below: 7 Form 4 filings. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): none reported.
- Open-market sales (code S, non-derivative): none reported.
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 9.
By insider — same window
Open-market purchase/sale legs on non-derivative securities, grouped by the filing's reporting owner(s); joint filings appear once. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Insider | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|
| KRULIK DOUGLAS — CAO and Interim CFO | 2 | — | — | 4 |
| Batushansky Peter — Director | 1 | — | — | 1 |
| Campbell Leslie C.G. — Interim CEO and President, Director | 1 | — | — | 1 |
| Elkeles Tamar — Director | 1 | — | — | 1 |
| LaCamp James — Director | 1 | — | — | 1 |
| Mennen Justin L. — Director | 1 | — | — | 1 |
Recent Form 4 filings — PETMED EXPRESS INC
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-09-21 | 4 | Elkeles Tamar — Director | Grant/award (A): 49,923 @ $0 | EDGAR |
| 2026-08-13 | 4 | Campbell Leslie C.G. — Interim CEO and President, Director | Grant/award (A): 60,000 @ $0 | EDGAR |
| 2026-08-12 | 4 | Batushansky Peter — Director | Grant/award (A): 55,555 @ $0 | EDGAR |
| 2026-08-12 | 4 | LaCamp James — Director | Grant/award (A): 55,555 @ $0 | EDGAR |
| 2026-08-12 | 4 | Mennen Justin L. — Director | Grant/award (A): 55,555 @ $0 | EDGAR |
| 2026-07-24 | 4/A | KRULIK DOUGLAS — CAO and Interim CFO | Grant/award (A): 32,500 @ $0 · Grant/award (A): 32,500 (derivative) @ $0 | EDGAR |
| 2026-06-26 | 4 | KRULIK DOUGLAS — CAO and Interim CFO | Grant/award (A): 32,500 @ $0 · Grant/award (A): 32,500 (derivative) @ $0 | EDGAR |
| 2026-06-09 | 4 | NINA CAPITAL HOLDINGS INC. — 10% owner TACHE GALANTE MOISES — 10% owner MATZ ZYMAN STEPHANNIE — 10% owner | Purchase (P): 25,000 @ $1.75 | EDGAR |
| 2026-01-23 | 4 | FULGONI GIAN — Director | Disposition to issuer (D): 26,057 @ $0 | EDGAR |
| 2025-11-14 | 4 | FULGONI GIAN — Director | Grant/award (A): 33,846 @ $0 | EDGAR |
| 2025-11-03 | 4 | Batushansky Peter — Director | Grant/award (A): 33,846 @ $0 | EDGAR |
| 2025-11-03 | 4 | KRULIK DOUGLAS — CAO and Interim CFO | Grant/award (A): 20,000 @ $0 | EDGAR |
| 2025-11-03 | 4 | Solivan Leah — Director | Grant/award (A): 33,846 @ $0 | EDGAR |
| 2025-11-03 | 4 | Mennen Justin L. — Director | Grant/award (A): 33,846 @ $0 | EDGAR |
| 2025-11-03 | 4 | LaCamp James — Director | Grant/award (A): 34,866 @ $0 | EDGAR |
| 2025-09-11 | 4 | KRULIK DOUGLAS — Chief Accounting Officer | Grant/award (A): 10,000 @ $0 | EDGAR |
| 2025-09-11 | 4 | KRULIK DOUGLAS — Chief Accounting Officer | Grant/award (A): 40,000 @ $0 | EDGAR |
| 2025-08-14 | 4 | Silvercape Investments Ltd — 10% owner | Purchase (P): 101,000 @ $3.17 | EDGAR |
| 2025-08-04 | 4 | Silvercape Investments Ltd — 10% owner | Purchase (P): 118,200 @ $3.21 | EDGAR |
| 2025-07-22 | 4 | NINA CAPITAL HOLDINGS INC. — 10% owner TACHE GALANTE MOISES — 10% owner MATZ ZYMAN STEPHANNIE — 10% owner | Purchase (P): 25,000 @ $3.50 | EDGAR |
| 2025-07-21 | 4 | Silvercape Investments Ltd — 10% owner | Purchase (P): 17,565 @ $3.23 | EDGAR |
| 2025-07-18 | 4 | Silvercape Investments Ltd — 10% owner | Purchase (P): 31,701 @ $3.15 | EDGAR |
| 2025-07-03 | 4 | Silvercape Investments Ltd — 10% owner | Purchase (P): 2,817 @ $3.22 | EDGAR |
| 2025-07-02 | 4 | Silvercape Investments Ltd — 10% owner | Purchase (P): 694 @ $3.21 | EDGAR |
| 2025-06-04 | 4 | NINA CAPITAL HOLDINGS INC. — 10% owner TACHE GALANTE MOISES — 10% owner MATZ ZYMAN STEPHANNIE — 10% owner | Purchase (P): 25,000 @ $3.94 | EDGAR |
| 2025-05-23 | 4 | NINA CAPITAL HOLDINGS INC. — 10% owner TACHE GALANTE MOISES — 10% owner MATZ ZYMAN STEPHANNIE — 10% owner | Purchase (P): 25,000 @ $3.86 | EDGAR |
| 2025-05-22 | 4 | Silvercape Investments Ltd — 10% owner | Purchase (P): 7,401 @ $3.95 | EDGAR |
| 2025-05-02 | 4 | Campos Sandra Yvette — CEO & President, Director | Sale (S): 58,898 @ $3.31 · Sale (S): 1,565 @ $3.33 | EDGAR |
| 2025-04-11 | 4 | Batushansky Peter — Director | Grant/award (A): 2,527 @ $0 | EDGAR |
| 2025-03-19 | 4 | NINA CAPITAL HOLDINGS INC. — 10% owner TACHE GALANTE MOISES — 10% owner MATZ ZYMAN STEPHANNIE — 10% owner | Purchase (P): 100,000 @ $4.08 | EDGAR |
| 2025-03-11 | 4 | NINA CAPITAL HOLDINGS INC. — 10% owner TACHE GALANTE MOISES — 10% owner MATZ ZYMAN STEPHANNIE — 10% owner | Purchase (P): 100,000 @ $4.11 | EDGAR |
| 2025-03-04 | 4 | NINA CAPITAL HOLDINGS INC. — 10% owner TACHE GALANTE MOISES — 10% owner MATZ ZYMAN STEPHANNIE — 10% owner | Purchase (P): 50,000 @ $4.33 | EDGAR |
| 2025-02-04 | 4 | NINA CAPITAL HOLDINGS INC. — 10% owner TACHE GALANTE MOISES — 10% owner MATZ ZYMAN STEPHANNIE — 10% owner | Purchase (P): 25,000 @ $4.82 | EDGAR |
| 2025-01-28 | 4 | NINA CAPITAL HOLDINGS INC. — 10% owner TACHE GALANTE MOISES — 10% owner MATZ ZYMAN STEPHANNIE — 10% owner | Purchase (P): 25,000 @ $4.95 · Purchase (P): 25,000 @ $4.63 | EDGAR |
| 2025-01-17 | 4 | Campos Sandra Yvette — CEO & President, Director | Grant/award (A): 146,772 @ $0 · Grant/award (A): 146,772 (derivative) @ $0 | EDGAR |
| 2025-01-17 | 4 | Smith Jacqueline Paula | Grant/award (A): 8,000 @ $0 | EDGAR |
| 2025-01-10 | 4 | NINA CAPITAL HOLDINGS INC. — 10% owner TACHE GALANTE MOISES — 10% owner MATZ ZYMAN STEPHANNIE — 10% owner | Purchase (P): 25,000 @ $4.97 | EDGAR |
| 2024-12-18 | 4 | NINA CAPITAL HOLDINGS INC. — 10% owner TACHE GALANTE MOISES — 10% owner MATZ ZYMAN STEPHANNIE — 10% owner | Purchase (P): 32,000 @ $5.66 | EDGAR |
| 2024-12-10 | 4 | NINA CAPITAL HOLDINGS INC. — 10% owner TACHE GALANTE MOISES — 10% owner MATZ ZYMAN STEPHANNIE — 10% owner | Purchase (P): 40,000 @ $5.55 | EDGAR |
| 2024-12-06 | 4 | Campbell Leslie C.G. — Director | Purchase (P): 5,000 @ $5.39 · Purchase (P): 5,000 @ $5.36 · Purchase (P): 5,000 @ $5.38 · Purchase (P): 5,000 @ $5.42 · Purchase (P): 5,000 @ $5.44 · Purchase (P): 5,000 @ $5.41 · +5 more | EDGAR |
| 2024-10-18 | 4 | NINA CAPITAL HOLDINGS INC. — 10% owner TACHE GALANTE MOISES — 10% owner MATZ ZYMAN STEPHANNIE — 10% owner | Purchase (P): 12,500 @ $3.34 | EDGAR |
| 2024-09-27 | 4 | D'Elia Robyn M. — Chief Financial Officer | Grant/award (A): 250,000 @ $0 | EDGAR |
| 2024-08-19 | 4 | Smith Jacqueline Paula | Sale (S): 601 @ $3.19 | EDGAR |
| 2024-08-09 | 4 | FULGONI GIAN — Director | Grant/award (A): 7,500 @ $0 | EDGAR |
| 2024-08-09 | 4 | Solivan Leah — Director | Grant/award (A): 7,500 @ $0 | EDGAR |
| 2024-08-09 | 4 | Mennen Justin L. — Director | Grant/award (A): 7,500 @ $0 | EDGAR |
| 2024-08-09 | 4 | PURCEL DIANA G — Director | Grant/award (A): 7,500 @ $0 | EDGAR |
| 2024-08-09 | 4 | Campbell Leslie C.G. — Director | Grant/award (A): 7,500 @ $0 | EDGAR |
| 2024-07-02 | 4 | Solivan Leah — Director | Grant/award (A): 943 @ $0 | EDGAR |
| 2024-06-05 | 4 | Mennen Justin L. — Director | Grant/award (A): 1,373 @ $0 | EDGAR |
Recent 8-K events — PETMED EXPRESS INC
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-09-21 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-09-17 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-08-13 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-08-12 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 5.07 — Submission of Matters to a Vote of Security Holders 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-23 | 8-K | 1.01 — Entry into a Material Definitive Agreement 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-26 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-02 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-21 | 8-K | ? | EDGAR |
| 2026-01-23 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2025-12-29 | 8-K/A | 4.01 — Changes in Registrant's Certifying Accountant 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=PETS returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →