IT insider transaction filings
GARTNER INC — 50 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-09-15. Screen IT transaction legs live →
Insider transaction summary — last 90 days
2026-06-24 to 2026-09-22, from the filings listed below: 23 Form 4 filings. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): none reported.
- Open-market sales (code S, non-derivative): 5 legs across 5 filings by 5 insiders — 7,082 shares, $1,371,008 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 32.
- Largest priced transaction: sale of 3,278 shares @ $196.50 ($644,127) by Kranich Robin B, filed 2026-08-31.
By insider — same window
Open-market purchase/sale legs on non-derivative securities, grouped by the filing's reporting owner(s); joint filings appear once. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Insider | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|
| Kranich Robin B — EVP & CHRO | 2 | — | 1 leg · 3,278 sh · $644,127 | 1 |
| Genovese Yvonne — EVP, Bus. & Tech. Insights | 1 | — | 1 leg · 1,205 sh · $229,022 | — |
| Herkes Claire — EVP, Conferences | 1 | — | 1 leg · 1,039 sh · $198,148 | — |
| FUCHS ANNE SUTHERLAND — Director | 2 | — | 1 leg · 860 sh · $158,500 | 3 |
| Jain Akhil — EVP, Consulting | 1 | — | 1 leg · 700 sh · $141,211 | — |
| GRABE WILLIAM O — Director | 2 | — | — | 4 |
| CESAN RAUL E — Director | 1 | — | — | 3 |
| FERGUSON DIANA SUE — Director | 1 | — | — | 3 |
| GUTIERREZ JOSE M — Director | 1 | — | — | 3 |
| PAGLIUCA STEPHEN G — Director | 1 | — | — | 3 |
+10 more insiders in the window, not shown — every filing appears in the table below.
Recent Form 4 filings — GARTNER INC
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-09-15 | 4 | GRABE WILLIAM O — Director | Gift (G): 672 @ $0 | EDGAR |
| 2026-09-02 | 4 | Kranich Robin B — EVP & CHRO | Other (J): 31 @ $188.20 | EDGAR |
| 2026-09-02 | 4 | Safian Craig — EVP & CFO | Other (J): 18 @ $188.20 | EDGAR |
| 2026-09-02 | 4 | HALL EUGENE A — Chairman and CEO, Director | Other (J): 31 @ $188.20 | EDGAR |
| 2026-09-02 | 4 | Rupani Altaf — EVP, Chief Information Officer | Other (J): 19 @ $188.20 | EDGAR |
| 2026-08-31 | 4 | Kranich Robin B — EVP & CHRO | Sale (S): 3,278 @ $196.50 | EDGAR |
| 2026-08-26 | 4 | Jain Akhil — EVP, Consulting | Sale (S): 700 @ $201.73 | EDGAR |
| 2026-08-12 | 4 | Genovese Yvonne — EVP, Bus. & Tech. Insights | Sale (S): 1,205 @ $190.06 | EDGAR |
| 2026-08-11 | 4 | FUCHS ANNE SUTHERLAND — Director | Sale (S): 860 @ $184.30 | EDGAR |
| 2026-08-11 | 4 | Herkes Claire — EVP, Conferences | Sale (S): 1,039 @ $190.71 | EDGAR |
| 2026-07-06 | 4 | Rus Daniela L — Director | Grant/award (A): 182 (derivative) @ $133.76 | EDGAR |
| 2026-07-06 | 4 | Serra Eileen — Director | Grant/award (A): 215 (derivative) @ $133.76 | EDGAR |
| 2026-07-06 | 4 | Bisson Peter — Director | Grant/award (A): 196 (derivative) @ $133.76 | EDGAR |
| 2026-07-06 | 4 | Bousa Edward Peter — Director | Grant/award (A): 196 (derivative) @ $133.76 | EDGAR |
| 2026-07-06 | 4 | FERGUSON DIANA SUE — Director | Other (J): 201 @ $0 · Grant/award (A): 201 (derivative) @ $133.76 · Other (J): 201 (derivative) @ $0 | EDGAR |
| 2026-07-06 | 4 | GUTIERREZ JOSE M — Director | Other (J): 112 @ $0 · Grant/award (A): 112 (derivative) @ $133.76 · Other (J): 112 (derivative) @ $0 | EDGAR |
| 2026-07-06 | 4 | FUCHS ANNE SUTHERLAND — Director | Other (J): 100 @ $0 · Grant/award (A): 100 (derivative) @ $133.76 · Other (J): 100 (derivative) @ $0 | EDGAR |
| 2026-07-06 | 4 | PAGLIUCA STEPHEN G — Director | Other (J): 187 @ $0 · Grant/award (A): 187 (derivative) @ $133.76 · Other (J): 187 (derivative) @ $0 | EDGAR |
| 2026-07-06 | 4 | BRESSLER RICHARD J — Director | Grant/award (A): 196 (derivative) @ $133.76 | EDGAR |
| 2026-07-06 | 4 | DYKSTRA KAREN E — Director | Grant/award (A): 138 (derivative) @ $133.76 | EDGAR |
| 2026-07-06 | 4 | GRABE WILLIAM O — Director | Other (J): 182 @ $0 · Grant/award (A): 182 (derivative) @ $133.76 · Other (J): 182 (derivative) @ $0 | EDGAR |
| 2026-07-06 | 4 | CESAN RAUL E — Director | Other (J): 187 @ $0 · Grant/award (A): 187 (derivative) @ $133.76 · Other (J): 187 (derivative) @ $0 | EDGAR |
| 2026-07-01 | 4 | Rinello John J — EVP, Global Business Sales | Option exercise (M): 71 @ $0 · Tax withholding (F): 22 @ $129.62 · Option exercise (M): 71 (derivative) @ $0 | EDGAR |
| 2026-06-10 | 4 | Serra Eileen — Director | Option exercise (M): 1,744 @ $0 · Option exercise (M): 1,744 (derivative) @ $0 | EDGAR |
| 2026-06-03 | 4 | Serra Eileen — Director | Option exercise (M): 705 @ $0 · Option exercise (M): 705 (derivative) @ $0 | EDGAR |
| 2026-06-02 | 4 | van Ham Dick — EVP, Global Technology Sales | Other (J): 38 @ $154.09 | EDGAR |
| 2026-06-02 | 4 | Rupani Altaf — EVP, Chief Information Officer | Other (J): 23 @ $154.09 | EDGAR |
| 2026-06-02 | 4 | Safian Craig — EVP & CFO | Other (J): 22 @ $154.09 | EDGAR |
| 2026-06-02 | 4 | Kranich Robin B — EVP & CHRO | Other (J): 38 @ $154.09 | EDGAR |
| 2026-06-02 | 4 | HALL EUGENE A — Chairman and CEO, Director | Other (J): 38 @ $154.09 | EDGAR |
| 2026-06-01 | 4 | Rus Daniela L — Director | Option exercise (M): 507 @ $0 · Grant/award (A): 1,489 (derivative) @ $0 · Option exercise (M): 507 (derivative) @ $0 | EDGAR |
| 2026-06-01 | 4 | Serra Eileen — Director | Grant/award (A): 1,489 (derivative) @ $0 | EDGAR |
| 2026-06-01 | 4 | Bisson Peter — Director | Grant/award (A): 1,489 (derivative) @ $0 | EDGAR |
| 2026-06-01 | 4 | Bousa Edward Peter — Director | Option exercise (M): 507 @ $0 · Grant/award (A): 1,489 (derivative) @ $0 · Option exercise (M): 507 (derivative) @ $0 | EDGAR |
| 2026-06-01 | 4 | FERGUSON DIANA SUE — Director | Grant/award (A): 1,489 (derivative) @ $0 | EDGAR |
| 2026-06-01 | 4 | GUTIERREZ JOSE M — Director | Option exercise (M): 551 @ $0 · Grant/award (A): 1,489 (derivative) @ $0 · Option exercise (M): 551 (derivative) @ $0 | EDGAR |
| 2026-06-01 | 4 | FUCHS ANNE SUTHERLAND — Director | Option exercise (M): 551 @ $0 · Grant/award (A): 1,489 (derivative) @ $0 · Option exercise (M): 551 (derivative) @ $0 | EDGAR |
| 2026-06-01 | 4 | PAGLIUCA STEPHEN G — Director | Option exercise (M): 551 @ $0 · Grant/award (A): 1,489 (derivative) @ $0 · Option exercise (M): 551 (derivative) @ $0 | EDGAR |
| 2026-06-01 | 4 | BRESSLER RICHARD J — Director | Grant/award (A): 1,489 (derivative) @ $0 | EDGAR |
| 2026-06-01 | 4 | DYKSTRA KAREN E — Director | Option exercise (M): 551 @ $0 · Grant/award (A): 1,489 (derivative) @ $0 · Option exercise (M): 551 (derivative) @ $0 | EDGAR |
| 2026-06-01 | 4 | GRABE WILLIAM O — Director | Option exercise (M): 551 @ $0 · Grant/award (A): 1,489 (derivative) @ $0 · Option exercise (M): 551 (derivative) @ $0 | EDGAR |
| 2026-06-01 | 4 | CESAN RAUL E — Director | Option exercise (M): 551 @ $0 · Grant/award (A): 1,489 (derivative) @ $0 · Option exercise (M): 551 (derivative) @ $0 | EDGAR |
| 2026-05-13 | 4 | CESAN RAUL E — Director | Other (J): 4,400 @ $0 · Other (J): 4,400 @ $0 · Other (J): 18,500 @ $0 · Other (J): 18,500 @ $0 | EDGAR |
| 2026-05-06 | 4 | Kim Thomas Sang — EVP, Chief Legal Officer | Option exercise (M): 1,130 @ $0 · Tax withholding (F): 355 @ $147.71 · Option exercise (M): 1,130 (derivative) @ $0 | EDGAR |
| 2026-04-03 | 4 | FUCHS ANNE SUTHERLAND — Director | Other (J): 87 @ $0 · Grant/award (A): 87 (derivative) @ $154.79 · Other (J): 87 (derivative) @ $0 | EDGAR |
| 2026-04-03 | 4 | PAGLIUCA STEPHEN G — Director | Other (J): 156 @ $0 · Grant/award (A): 156 (derivative) @ $154.79 · Other (J): 156 (derivative) @ $0 | EDGAR |
| 2026-04-03 | 4 | BRESSLER RICHARD J — Director | Grant/award (A): 170 (derivative) @ $154.79 | EDGAR |
| 2026-04-03 | 4 | DYKSTRA KAREN E — Director | Grant/award (A): 119 (derivative) @ $154.79 | EDGAR |
| 2026-04-03 | 4 | GRABE WILLIAM O — Director | Other (J): 157 @ $0 · Grant/award (A): 157 (derivative) @ $154.79 · Other (J): 157 (derivative) @ $0 | EDGAR |
| 2026-04-03 | 4 | CESAN RAUL E — Director | Other (J): 162 @ $0 · Grant/award (A): 162 (derivative) @ $154.79 · Other (J): 162 (derivative) @ $0 | EDGAR |
Recent 8-K events — GARTNER INC
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-08-04 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-02 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2026-05-05 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-02-03 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-01-29 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-11-20 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-11-04 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-09-12 | 8-K | 8.01 — Other Events | EDGAR |
| 2025-08-05 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-06-03 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=IT returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →