CLOQ insider filings
CYBERLOQ TECHNOLOGIES, INC. — 6 most recent insider filings (SEC Forms 3/4/5) from EDGAR, normalized by FilingPulse. Latest filing: 2025-10-03. Screen CLOQ transaction legs live →
Insider transaction summary — last 90 days
No insider filings (Forms 3/4/5) for CLOQ between 2026-08-23 and 2026-11-21. The table below lists the most recent filings on record.
Recent insider filings — CYBERLOQ TECHNOLOGIES, INC.
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2025-10-03 | 4 | Hurst Edwin Leon — Director | Purchase (P): 10,000 @ $0.21 · Purchase (P): 2,500 @ $0.21 · Purchase (P): 40,000 @ $0.21 · Purchase (P): 17,000 @ $0.21 · Purchase (P): 8,000 @ $0.21 · Purchase (P): 23,500 @ $0.21 · +8 more | EDGAR |
| 2023-01-06 | 4 | SCHUETTE REX S — Director | Grant/award (A): 2,900,000 @ $0.02 | EDGAR |
| 2022-07-26 | 4 | Hurst Edwin Leon — Director | Grant/award (A): 2,600,000 @ $0.02 | EDGAR |
| 2022-02-28 | 4 | Carten Mark — Chief Technical Officer, Director | Grant/award (A): 100,000 · Other (J): 500,000 @ $0.10 · Other (J): 10,000 @ $0 | EDGAR |
| 2022-02-28 | 4 | Giordano Enrico — Vice President, Director | Grant/award (A): 100,000 | EDGAR |
| 2022-02-28 | 4 | Jackson Christopher S. — President, Director | Grant/award (A): 100,000 | EDGAR |
Recent 8-K events — CYBERLOQ TECHNOLOGIES, INC.
Items classified from EDGAR index headers. Browse recent 8-K filings market-wide, by item code →
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-10-02 | 8-K | 1.01 — Entry into a Material Definitive Agreement | EDGAR |
| 2026-09-16 | 8-K | 1.01 — Entry into a Material Definitive Agreement 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 5.07 — Submission of Matters to a Vote of Security Holders 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-02-26 | 8-K | 1.01 — Entry into a Material Definitive Agreement | EDGAR |
| 2025-06-02 | 8-K | 3.03 — Material Modification to Rights of Security Holders | EDGAR |
| 2025-04-24 | 8-K | 8.01 — Other Events | EDGAR |
| 2025-02-18 | 8-K | 1.01 — Entry into a Material Definitive Agreement 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2024-08-01 | 8-K | 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year | EDGAR |
| 2024-02-15 | 8-K | 8.01 — Other Events | EDGAR |
| 2023-09-27 | 8-K | 1.01 — Entry into a Material Definitive Agreement | EDGAR |
| 2023-06-28 | 8-K | 1.01 — Entry into a Material Definitive Agreement 3.02 — Unregistered Sales of Equity Securities 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 8.01 — Other Events | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=CLOQ returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. Get a free API key → · API docs