CION insider transaction filings
CION Investment Corp — 35 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2025-08-13. Screen CION transaction legs live →
Insider transaction summary — last 90 days
No Form 4 filings for CION between 2026-06-24 and 2026-09-22. The table below lists the most recent filings on record.
Recent Form 4 filings — CION Investment Corp
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2025-08-13 | 4 | Reisner Michael A — Co-Chairman & Co-CEO, Director | Purchase (P): 472 @ $10.57 | EDGAR |
| 2025-05-28 | 4 | FINLAY PETER I. — Director | Purchase (P): 200 @ $9.66 | EDGAR |
| 2025-05-22 | 4 | ROMAN STEPHEN — CCO & Secretary | Purchase (P): 600 @ $9.48 | EDGAR |
| 2025-05-19 | 4 | Breakstone Robert A — Director | Purchase (P): 500 @ $9.72 | EDGAR |
| 2025-05-13 | 4 | Gatto Mark — Co-Chairman & Co-CEO, Director | Purchase (P): 2,070 @ $9.66 | EDGAR |
| 2025-05-13 | 4 | Reisner Michael A — Co-Chairman & Co-CEO, Director | Purchase (P): 515 @ $9.69 | EDGAR |
| 2025-04-02 | 4 | BRESNER GREGG A. — President & CIO | Purchase (P): 1,000 @ $10.41 · Purchase (P): 1,000 @ $10.48 | EDGAR |
| 2025-03-31 | 4 | Reisner Michael A — Co-Chairman & Co-CEO, Director | Purchase (P): 490 @ $10.45 | EDGAR |
| 2025-03-25 | 4 | Breakstone Robert A — Director | Purchase (P): 500 @ $10.75 | EDGAR |
| 2025-03-20 | 4 | BRESNER GREGG A. — President & CIO | Purchase (P): 2,000 @ $10.72 · Purchase (P): 1,000 @ $10.98 | EDGAR |
| 2025-03-19 | 4 | FINLAY PETER I. — Director | Purchase (P): 250 @ $10.76 | EDGAR |
| 2025-03-18 | 4 | ROMAN STEPHEN — CCO & Secretary | Purchase (P): 455 @ $10.93 | EDGAR |
| 2025-03-18 | 4 | Breakstone Robert A — Director | Purchase (P): 500 @ $11.05 | EDGAR |
| 2025-03-18 | 4 | Pinero Eric A. — Chief Legal Officer | Purchase (P): 465 @ $10.72 | EDGAR |
| 2024-11-22 | 4 | Reisner Michael A — Co-Chairman & Co-CEO, Director | Purchase (P): 437 @ $11.44 | EDGAR |
| 2024-11-21 | 4 | ROMAN STEPHEN — CCO & Secretary | Purchase (P): 435 @ $11.53 | EDGAR |
| 2024-11-18 | 4 | Breakstone Robert A — Director | Purchase (P): 1,000 @ $11.34 | EDGAR |
| 2024-11-14 | 4 | BRESNER GREGG A. — President & CIO | Purchase (P): 2,000 @ $11.41 | EDGAR |
| 2024-11-13 | 4 | Arestia Charlie — See Remarks | Purchase (P): 750 @ $11.39 | EDGAR |
| 2024-08-27 | 4 | Reisner Michael A — Co-Chairman & Co-CEO, Director | Purchase (P): 400 @ $12.33 | EDGAR |
| 2024-08-21 | 4 | ROMAN STEPHEN — CCO & Secretary | Purchase (P): 450 @ $12.18 | EDGAR |
| 2024-08-16 | 4 | BRESNER GREGG A. — President & CIO | Purchase (P): 1,000 @ $12.05 · Purchase (P): 2,500 @ $12.08 | EDGAR |
| 2024-08-15 | 4 | Pinero Eric A. — Chief Legal Officer | Purchase (P): 402 @ $12.16 | EDGAR |
| 2024-08-14 | 4 | Arestia Charlie — See Remarks | Purchase (P): 450 @ $11.94 | EDGAR |
| 2024-08-13 | 4 | Breakstone Robert A — Director | Purchase (P): 1,000 @ $11.89 | EDGAR |
| 2024-06-26 | 4 | BRESNER GREGG A. — President & CIO | Code (W): 2,000 @ $0 | EDGAR |
| 2024-05-29 | 4 | Pinero Eric A. — Chief Legal Officer | Purchase (P): 403 @ $12.42 | EDGAR |
| 2024-05-22 | 4 | ROMAN STEPHEN — CCO & Secretary | Purchase (P): 400 @ $12.41 | EDGAR |
| 2024-05-17 | 4 | BRESNER GREGG A. — President & CIO | Purchase (P): 2,000 @ $12.51 | EDGAR |
| 2024-05-14 | 4 | Reisner Michael A — Co-Chairman & Co-CEO, Director | Purchase (P): 407 @ $12.27 | EDGAR |
| 2024-04-05 | 4 | Pinero Eric A. — Chief Legal Officer | Purchase (P): 450 @ $11.11 | EDGAR |
| 2024-04-01 | 4 | ROMAN STEPHEN — CCO & Secretary | Purchase (P): 450 @ $11.05 | EDGAR |
| 2024-03-29 | 4 | Gatto Mark — Co-Chairman & Co-CEO, Director | Purchase (P): 1,000 @ $11.02 · Purchase (P): 50 @ $11.02 · Purchase (P): 50 @ $11.02 · Purchase (P): 50 @ $11.02 | EDGAR |
| 2024-03-26 | 4 | Reisner Michael A — Co-Chairman & Co-CEO, Director | Purchase (P): 469 @ $10.65 | EDGAR |
| 2024-03-21 | 4 | BRESNER GREGG A. — President & CIO | Purchase (P): 4,000 @ $10.78 | EDGAR |
Recent 8-K events — CION Investment Corp
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-09-17 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-08-06 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-16 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-01 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-26 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2026-05-07 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-04-21 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-04-06 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-12 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-02-24 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=CION returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →