AZIO insider transaction filings
AZIO AI HOLDINGS, INC. — 5 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-07-16. Screen AZIO transaction legs live →
Insider transaction summary — last 90 days
2026-06-24 to 2026-09-22, from the filings listed below: 5 Form 4 filings. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): 1 leg across 1 filing by 1 insider — 24,604 shares.
- Open-market sales (code S, non-derivative): 2 legs across 2 filings by 2 insiders — 24,604 shares.
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 13.
By insider — same window
Open-market purchase/sale legs on non-derivative securities, grouped by the filing's reporting owner(s); joint filings appear once. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Insider | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|
| Yang Jenny — Chief Administrative Officer | 1 | 1 leg · 24,604 sh | — | 3 |
| Chen Gary — Chief Product Officer | 1 | — | 1 leg · 12,302 sh | 3 |
| Young Chris J. — Chief Executive Officer, Director | 1 | — | 1 leg · 12,302 sh | 3 |
| Shiue Chi-Wei David — Chief Business Develop Officer | 1 | — | — | 2 |
| Yu Simon — President | 1 | — | — | 2 |
Recent Form 4 filings — AZIO AI HOLDINGS, INC.
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-07-16 | 4 | Yu Simon — President | Grant/award (A): 295,242 @ $0 · Grant/award (A): 116,814 (derivative) @ $0 | EDGAR |
| 2026-07-16 | 4 | Yang Jenny — Chief Administrative Officer | Grant/award (A): 123,018 @ $0 · Purchase (P): 24,604 @ $0 · Grant/award (A): 48,673 (derivative) @ $0 · Purchase (P): 9,734 (derivative) @ $0 | EDGAR |
| 2026-07-16 | 4 | Chen Gary — Chief Product Officer | Grant/award (A): 504,372 @ $0 · Sale (S): 12,302 @ $0 · Grant/award (A): 199,557 (derivative) @ $0 · Sale (S): 4,867 (derivative) @ $0 | EDGAR |
| 2026-07-16 | 4 | Shiue Chi-Wei David — Chief Business Develop Officer | Grant/award (A): 984,140 @ $0 · Grant/award (A): 389,380 (derivative) @ $0 | EDGAR |
| 2026-07-16 | 4 | Young Chris J. — Chief Executive Officer, Director | Grant/award (A): 504,372 @ $0 · Sale (S): 12,302 @ $0 · Grant/award (A): 199,557 (derivative) @ $0 · Sale (S): 4,867 (derivative) @ $0 | EDGAR |
Recent 8-K events — AZIO AI HOLDINGS, INC.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-09-17 | 8-K | 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-09-15 | 8-K/A | 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-09-14 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2026-09-10 | 8-K | 4.01 — Changes in Registrant's Certifying Accountant 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-08-28 | 8-K | 3.01 — Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2026-07-10 | 8-K | 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 7.01 — Regulation FD Disclosure 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-07 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-06 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.01 — Completion of Acquisition or Disposition of Assets 3.02 — Unregistered Sales of Equity Securities 3.03 — Material Modification to Rights of Security Holders 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-29 | 8-K | 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-20 | 8-K | 1.01 — Entry into a Material Definitive Agreement 5.01 — Changes in Control of Registrant 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=AZIO returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →