AXIA3 insider transaction filings
AXIA Energia S.A. — 50 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-09-22. Screen AXIA3 transaction legs live →
Insider transaction summary — last 90 days
2026-07-02 to 2026-09-22, the span covered by the 50 filings shown: 50 Form 4 filings. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): 21 legs across 10 filings by 3 insiders — 1,272,700 shares, $13,047,229 total (shares × price as filed).
- Open-market sales (code S, non-derivative): 66 legs across 16 filings by 4 insiders — 2,904,452 shares, $29,241,081 total (shares × price as filed on priced legs).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 148.
- Largest priced transaction: sale of 498,300 shares @ $10.23 ($5,097,609) by Batista de Lima Filho Pedro, filed 2026-07-06.
By insider — same window
Open-market purchase/sale legs on non-derivative securities, grouped by the filing's reporting owner(s); joint filings appear once. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Insider | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|
| Batista de Lima Filho Pedro — Director | 18 | 17 legs · 1,267,100 sh · $12,991,826 | 63 legs · 2,860,100 sh · $29,125,089 | 89 |
| Gualda Sampaio Araujo Camila — See Remarks* | 1 | — | 1 leg · 10,800 sh · $115,992 | — |
| Corso Matte Ana Silvia — Director | 7 | 3 legs · 5,500 sh · $54,372 | — | 7 |
| de Bittencourt Marinho Gisomar Francisco | 4 | 1 leg · 100 sh · $1,031 | — | 5 |
| de Souza Monteiro Ivan — See Remarks* | 4 | — | 1 leg · 30,740 sh | 6 |
| de Siqueira Freitas Marcelo — See Remarks* | 4 | — | 1 leg · 2,812 sh | 5 |
| Falconi Campos Vicente — Director | 3 | — | — | 16 |
| Abdalla Filho Jose Joao — Director | 3 | — | — | 12 |
| de Meirelles Wolff Elio Gil — See Remarks* | 3 | — | — | 5 |
| Limp Nascimento Rodrigo — See Remarks* | 3 | — | — | 3 |
Recent Form 4 filings — AXIA Energia S.A.
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-09-22 | 4 | Batista de Lima Filho Pedro — Director | Other (J): 12,806 (derivative) @ $10.74 · Other (J): 16,904 (derivative) @ $10.74 · Other (J): 305,092 (derivative) @ $10.74 · Other (J): 274,332 (derivative) @ $10.74 | EDGAR |
| 2026-09-22 | 4 | Limp Nascimento Rodrigo — See Remarks* | Other (J): 1,455 (derivative) @ $10.74 | EDGAR |
| 2026-09-18 | 4 | de Meirelles Wolff Elio Gil — See Remarks* | Grant/award (A): 625 @ $0 · Conversion (C): 625 (derivative) @ $0 | EDGAR |
| 2026-09-18 | 4 | de Souza Monteiro Ivan — See Remarks* | Grant/award (A): 9,304 @ $0 · Conversion (C): 9,304 (derivative) @ $0 | EDGAR |
| 2026-09-18 | 4 | Abdalla Filho Jose Joao — Director | Grant/award (A): 719,654 @ $0 · Grant/award (A): 3,954,666 @ $0 · Conversion (C): 719,654 (derivative) @ $0 · Conversion (C): 3,954,666 (derivative) @ $0 | EDGAR |
| 2026-09-18 | 4 | de Bittencourt Marinho Gisomar Francisco | Grant/award (A): 224 @ $0 · Conversion (C): 224 (derivative) @ $0 | EDGAR |
| 2026-09-17 | 4 | de Siqueira Freitas Marcelo — See Remarks* | Grant/award (A): 851 @ $0 · Conversion (C): 851 (derivative) @ $0 | EDGAR |
| 2026-09-17 | 4 | Batista de Lima Filho Pedro — Director | Grant/award (A): 925,503 @ $0 · Grant/award (A): 335,039 @ $0 · Conversion (C): 925,503 (derivative) @ $0 · Conversion (C): 335,039 (derivative) @ $0 | EDGAR |
| 2026-09-17 | 4 | Falconi Campos Vicente — Director | Grant/award (A): 180,344 @ $0 · Grant/award (A): 105,474 @ $0 · Conversion (C): 180,344 (derivative) @ $0 · Conversion (C): 105,474 (derivative) @ $0 | EDGAR |
| 2026-09-17 | 4 | Corso Matte Ana Silvia — Director | Grant/award (A): 1,066 @ $0 · Conversion (C): 1,066 (derivative) @ $0 | EDGAR |
| 2026-09-16 | 4 | Batista de Lima Filho Pedro — Director | Sale (S): 34,500 @ $10.64 · Sale (S): 46,300 @ $10.64 · Purchase (P): 11,900 @ $10.50 · Purchase (P): 15,800 @ $10.50 · Purchase (P): 255,600 @ $10.48 · Purchase (P): 229,600 @ $10.49 · +10 more | EDGAR |
| 2026-09-04 | 4 | Gualda Sampaio Araujo Camila — See Remarks* | Sale (S): 10,800 @ $10.74 | EDGAR |
| 2026-09-02 | 4 | Batista de Lima Filho Pedro — Director | Sale (S): 414,200 @ $10.28 · Sale (S): 97,700 @ $10.28 · Purchase (P): 10,600 @ $10.27 · Sale (S): 2,400 @ $10.28 · Purchase (P): 15,100 @ $10.27 · Sale (S): 3,200 @ $10.28 · +11 more | EDGAR |
| 2026-09-02 | 4 | de Siqueira Freitas Marcelo — See Remarks* | Sale (S): 2,812 | EDGAR |
| 2026-09-02 | 4 | de Souza Monteiro Ivan — See Remarks* | Sale (S): 30,740 | EDGAR |
| 2026-09-01 | 4 | Batista de Lima Filho Pedro — Director | Sale (S): 7,700 @ $10.20 · Sale (S): 4,100 @ $10.20 · Sale (S): 800 @ $10.20 · Sale (S): 400 @ $10.20 · Sale (S): 2,200 @ $10.20 · Sale (S): 2,400 @ $10.20 · +6 more | EDGAR |
| 2026-08-31 | 4 | de Bittencourt Marinho Gisomar Francisco | Purchase (P): 100 @ $10.31 | EDGAR |
| 2026-08-31 | 4 | Corso Matte Ana Silvia — Director | Purchase (P): 1,400 @ $10.24 | EDGAR |
| 2026-08-28 | 4 | Batista de Lima Filho Pedro — Director | Sale (S): 28,300 @ $10.33 · Sale (S): 15,400 @ $10.33 · Sale (S): 2,900 @ $10.33 · Sale (S): 1,700 @ $10.33 · Sale (S): 8,300 @ $10.33 · Sale (S): 9,000 @ $10.33 · +6 more | EDGAR |
| 2026-08-26 | 4 | Batista de Lima Filho Pedro — Director | Sale (S): 4,900 @ $10.23 · Sale (S): 9,700 @ $10.23 · Sale (S): 1,800 @ $10.23 · Sale (S): 1,100 @ $10.23 · Sale (S): 18,200 @ $10.23 · Sale (S): 5,700 @ $10.23 · +6 more | EDGAR |
| 2026-08-25 | 4 | de Bittencourt Marinho Gisomar Francisco | Other (J): 74 (derivative) @ $10.38 | EDGAR |
| 2026-08-25 | 4 | Batista de Lima Filho Pedro — Director | Other (J): 293,801 (derivative) @ $10.38 · Other (J): 102,520 (derivative) @ $10.38 · Other (J): 3,729 (derivative) @ $10.38 · Other (J): 4,900 (derivative) @ $10.38 · Other (J): 95,527 (derivative) @ $10.38 · Other (J): 85,593 (derivative) @ $10.38 | EDGAR |
| 2026-08-25 | 4 | de Siqueira Freitas Marcelo — See Remarks* | Other (J): 283 (derivative) @ $10.38 | EDGAR |
| 2026-08-25 | 4 | Limp Nascimento Rodrigo — See Remarks* | Other (J): 485 (derivative) @ $10.38 | EDGAR |
| 2026-08-24 | 4 | Batista de Lima Filho Pedro — Director | Sale (S): 29,000 @ $10.07 · Sale (S): 15,700 @ $10.07 · Sale (S): 3,000 @ $10.07 · Sale (S): 1,700 @ $10.07 · Sale (S): 8,500 @ $10.07 · Sale (S): 9,200 @ $10.07 · +6 more | EDGAR |
| 2026-08-21 | 4 | Batista de Lima Filho Pedro — Director | Sale (S): 135,700 @ $9.76 · Sale (S): 73,400 @ $9.76 · Sale (S): 13,800 @ $9.76 · Sale (S): 8,000 @ $9.76 · Sale (S): 39,400 @ $9.76 · Sale (S): 42,700 @ $9.76 · +6 more | EDGAR |
| 2026-08-19 | 4 | Falconi Campos Vicente — Director | Grant/award (A): 770 @ $0 · Grant/award (A): 60,160 @ $0 · Grant/award (A): 35,184 @ $0 · Conversion (C): 770 (derivative) @ $0 · Conversion (C): 60,160 (derivative) @ $0 · Conversion (C): 35,184 (derivative) @ $0 | EDGAR |
| 2026-08-19 | 4 | de Souza Monteiro Ivan — See Remarks* | Grant/award (A): 3,103 @ $0 · Conversion (C): 3,103 (derivative) @ $0 | EDGAR |
| 2026-08-19 | 4 | Corso Matte Ana Silvia — Director | Grant/award (A): 355 @ $0 · Conversion (C): 355 (derivative) @ $0 | EDGAR |
| 2026-08-19 | 4 | de Meirelles Wolff Elio Gil — See Remarks* | Grant/award (A): 208 @ $0 · Conversion (C): 208 (derivative) @ $0 | EDGAR |
| 2026-08-19 | 4 | Abdalla Filho Jose Joao — Director | Grant/award (A): 240,067 @ $0 · Grant/award (A): 1,319,228 @ $0 · Conversion (C): 240,067 (derivative) @ $0 · Conversion (C): 1,319,228 (derivative) @ $0 | EDGAR |
| 2026-08-19 | 4 | Batista de Lima Filho Pedro — Director | Sale (S): 8,800 @ $9.72 · Purchase (P): 12,800 @ $9.70 · Sale (S): 4,800 @ $9.72 · Sale (S): 900 @ $9.72 · Sale (S): 500 @ $9.72 · Sale (S): 15,400 @ $9.70 · +8 more | EDGAR |
| 2026-08-17 | 4 | Corso Matte Ana Silvia — Director | Purchase (P): 3,000 @ $9.73 | EDGAR |
| 2026-08-14 | 4 | Batista de Lima Filho Pedro — Director | Sale (S): 19,500 @ $9.63 · Sale (S): 10,600 @ $9.63 · Sale (S): 2,000 @ $9.63 · Sale (S): 1,100 @ $9.63 · Sale (S): 5,700 @ $9.63 · Sale (S): 6,100 @ $9.63 · +6 more | EDGAR |
| 2026-08-12 | 4 | Corso Matte Ana Silvia — Director | Purchase (P): 1,100 @ $9.86 | EDGAR |
| 2026-08-11 | 4 | Batista de Lima Filho Pedro — Director | Sale (S): 107,300 @ $10.26 · Sale (S): 13,500 @ $10.30 · Sale (S): 900 @ $10.30 · Sale (S): 1,100 @ $10.30 · Sale (S): 6,400 @ $10.30 · Sale (S): 7,000 @ $10.30 · +3 more | EDGAR |
| 2026-07-17 | 4 | Batista de Lima Filho Pedro — Director | Purchase (P): 95,300 @ $9.67 · Purchase (P): 104,700 @ $9.67 · Purchase (P): 4,600 (derivative) @ $9.43 · Purchase (P): 5,000 (derivative) @ $9.43 | EDGAR |
| 2026-07-10 | 4 | Batista de Lima Filho Pedro — Director | Sale (S): 222,200 @ $10.04 · Sale (S): 71,000 @ $10.04 | EDGAR |
| 2026-07-07 | 4 | Batista de Lima Filho Pedro — Director | Other (J): 100 (derivative) @ $9.90 · Other (J): 100 (derivative) @ $9.90 · Other (J): 100 (derivative) @ $9.90 · Other (J): 100 (derivative) @ $9.90 | EDGAR |
| 2026-07-07 | 4 | de Meirelles Wolff Elio Gil — See Remarks* | Other (J): 3 (derivative) @ $9.90 | EDGAR |
| 2026-07-07 | 4 | Limp Nascimento Rodrigo — See Remarks* | Other (J): 7 (derivative) @ $9.90 | EDGAR |
| 2026-07-07 | 4 | Batista de Lima Filho Pedro — Director | Sale (S): 193,900 @ $10.38 · Sale (S): 61,900 @ $10.38 | EDGAR |
| 2026-07-06 | 4 | Corso Matte Ana Silvia — Director | Purchase (P): 500 (derivative) @ $10.09 | EDGAR |
| 2026-07-06 | 4 | Batista de Lima Filho Pedro — Director | Sale (S): 498,300 @ $10.23 · Sale (S): 174,900 @ $10.27 · Purchase (P): 95,000 @ $10.24 · Purchase (P): 1,200 @ $10.27 · Purchase (P): 1,600 @ $10.27 · Sale (S): 126,800 @ $10.22 · +9 more | EDGAR |
| 2026-07-02 | 4 | de Siqueira Freitas Marcelo — See Remarks* | Grant/award (A): 4 @ $0 · Conversion (C): 4 (derivative) @ $0 | EDGAR |
| 2026-07-02 | 4 | de Souza Monteiro Ivan — See Remarks* | Grant/award (A): 48 @ $0 · Conversion (C): 48 (derivative) @ $0 | EDGAR |
| 2026-07-02 | 4 | de Bittencourt Marinho Gisomar Francisco — Director | Grant/award (A): 1 @ $0 · Conversion (C): 1 (derivative) @ $0 | EDGAR |
| 2026-07-02 | 4 | Falconi Campos Vicente — Director | Grant/award (A): 11 @ $0 · Grant/award (A): 932 @ $0 · Grant/award (A): 545 @ $0 · Conversion (C): 11 (derivative) @ $0 · Conversion (C): 932 (derivative) @ $0 · Conversion (C): 545 (derivative) @ $0 | EDGAR |
| 2026-07-02 | 4 | Corso Matte Ana Silvia — Director | Grant/award (A): 5 @ $0 · Conversion (C): 5 (derivative) @ $0 | EDGAR |
| 2026-07-02 | 4 | Abdalla Filho Jose Joao — Director | Grant/award (A): 3,721 @ $0 · Grant/award (A): 20,452 @ $0 · Conversion (C): 3,721 (derivative) @ $0 · Conversion (C): 20,452 (derivative) @ $0 | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=AXIA3 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →