ATRA insider transaction filings
Atara Biotherapeutics, Inc. — 50 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-09-04. Screen ATRA transaction legs live →
Insider transaction summary — last 90 days
2026-06-24 to 2026-09-22, from the filings listed below: 3 Form 4 filings. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): 1 leg across 1 filing by 1 insider — 104,166 shares, $999,994 total (shares × price as filed).
- Open-market sales (code S, non-derivative): 1 leg across 1 filing by 1 insider — 5,062 shares, $40,883 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 5.
- Largest priced transaction: purchase of 104,166 shares @ $9.60 ($999,994) by Cherry Brian N, filed 2026-09-04.
By insider — same window
Open-market purchase/sale legs on non-derivative securities, grouped by the filing's reporting owner(s); joint filings appear once. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Insider | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|
| Cherry Brian N — Director | 1 | 1 leg · 104,166 sh · $999,994 | — | — |
| Nguyen AnhCo — President and CEO, Director | 1 | — | 1 leg · 5,062 sh · $40,883 | — |
| Redmile Group, LLC — Director & Green Jeremy — Director | 1 | — | — | 5 |
Recent Form 4 filings — Atara Biotherapeutics, Inc.
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-09-04 | 4 | Cherry Brian N — Director | Purchase (P): 104,166 @ $9.60 | EDGAR |
| 2026-08-26 | 4 | Nguyen AnhCo — President and CEO, Director | Sale (S): 5,062 @ $8.08 | EDGAR |
| 2026-07-24 | 4 | Redmile Group, LLC — Director Green Jeremy — Director | Option exercise (M): 195,211 · Tax withholding (F): 60 · Option exercise (M): 101,089 (derivative) @ $0 · Option exercise (M): 38,735 (derivative) @ $0 · Option exercise (M): 55,387 (derivative) @ $0 | EDGAR |
| 2026-06-15 | 4 | Cherry Brian N — Director | Grant/award (A): 24,000 @ $0 | EDGAR |
| 2026-06-11 | 4 | Ciongoli Gregory Austin — Director, 10% owner | Grant/award (A): 12,000 @ $0 | EDGAR |
| 2026-06-11 | 4 | Fust Matthew K — Director | Grant/award (A): 12,000 @ $0 | EDGAR |
| 2026-06-11 | 4 | HEIDEN WILLIAM K — Director | Grant/award (A): 12,000 @ $0 | EDGAR |
| 2026-05-20 | 4 | Nguyen AnhCo — President and CEO, Director | Sale (S): 5,241 @ $9.13 | EDGAR |
| 2026-05-20 | 4 | Grant-Huerta Yanina — Chief Accounting Officer | Sale (S): 2,414 @ $9.13 | EDGAR |
| 2026-05-11 | 4 | EcoR1 Capital, LLC — 10% owner | Purchase (P): 507,407 @ $9.35 | EDGAR |
| 2026-05-11 | 4 | Panacea Innovation Ltd — 10% owner Huang James — Director, 10% owner | Sale (S): 313,446 @ $10.10 | EDGAR |
| 2026-03-19 | 4 | Panacea Innovation Ltd — 10% owner Huang James — Director, 10% owner | Option exercise (M): 259,163 @ $0.00 · Tax withholding (F): 5 @ $5.23 · Option exercise (M): 259,163 (derivative) @ $6.61 | EDGAR |
| 2026-03-11 | 4 | Nguyen AnhCo — President and CEO, Director | Grant/award (A): 81,100 @ $0 | EDGAR |
| 2026-03-11 | 4 | Grant-Huerta Yanina — Chief Accounting Officer | Grant/award (A): 20,300 @ $0 | EDGAR |
| 2026-03-04 | 4 | Grant-Huerta Yanina — Chief Accounting Officer | Sale (S): 24 @ $5.08 · Sale (S): 1,603 @ $5.08 · Sale (S): 377 @ $5.08 · Sale (S): 100 @ $5.08 | EDGAR |
| 2026-03-04 | 4 | Nguyen AnhCo — President and CEO, Director | Sale (S): 198 @ $5.08 · Sale (S): 58 @ $5.08 · Sale (S): 1,298 @ $5.09 · Sale (S): 1,442 @ $5.09 | EDGAR |
| 2026-01-14 | 4 | Panacea Innovation Ltd — 10% owner Huang James — Director, 10% owner | Sale (S): 80,554 @ $6.07 | EDGAR |
| 2025-12-01 | 4 | Panacea Innovation Ltd — 10% owner Huang James — Director, 10% owner | Option exercise (M): 48,737 @ $0.00 · Tax withholding (F): 1 @ $14.03 · Option exercise (M): 48,737 (derivative) @ $6.61 | EDGAR |
| 2025-11-19 | 4 | Nguyen AnhCo — President and CEO, Director | Sale (S): 2,859 @ $13.19 · Sale (S): 56 @ $13.19 | EDGAR |
| 2025-11-19 | 4 | Grant-Huerta Yanina — Chief Accounting Officer | Sale (S): 1,645 @ $13.19 · Sale (S): 85 @ $13.19 · Sale (S): 74 @ $13.19 | EDGAR |
| 2025-08-20 | 4 | Nguyen AnhCo — President and CEO, Director | Sale (S): 57 @ $11.61 · Sale (S): 1,281 @ $11.62 · Sale (S): 1,620 @ $11.62 | EDGAR |
| 2025-08-20 | 4 | Grant-Huerta Yanina — Chief Accounting Officer | Sale (S): 55 @ $11.61 · Sale (S): 86 @ $11.61 · Sale (S): 1,668 @ $11.61 | EDGAR |
| 2025-08-19 | 4 | Panacea Innovation Ltd — 10% owner Huang James — Director, 10% owner | Purchase (P): 55,000 @ $12.19 | EDGAR |
| 2025-07-21 | 4 | Panacea Innovation Ltd — 10% owner Huang James — Director, 10% owner | Purchase (P): 19,335 @ $9.64 | EDGAR |
| 2025-06-12 | 4 | Touchon Pascal — Director | Grant/award (A): 7,828 @ $0 | EDGAR |
| 2025-06-12 | 4 | Roncarolo Maria Grazia — Director | Grant/award (A): 7,828 @ $0 | EDGAR |
| 2025-06-12 | 4 | MALLIK AMEET — Director | Grant/award (A): 7,828 @ $0 | EDGAR |
| 2025-06-12 | 4 | Fust Matthew K — Director | Grant/award (A): 7,828 @ $0 | EDGAR |
| 2025-06-12 | 4 | Gallagher Carol Giltner — Director | Grant/award (A): 7,828 @ $0 | EDGAR |
| 2025-06-12 | 4 | HEIDEN WILLIAM K — Director | Grant/award (A): 7,828 @ $0 | EDGAR |
| 2025-05-20 | 4 | Grant-Huerta Yanina — Chief Accounting Officer | Sale (S): 2,218 @ $6.76 | EDGAR |
| 2025-05-20 | 4 | Nguyen AnhCo — President and CEO, Director | Sale (S): 3,276 @ $6.76 | EDGAR |
| 2025-05-16 | 4 | Adiumentum Capital Fund I LP — Director, 10% owner Adiumentum Capital Fund I GP LLC — Director, 10% owner Ciongoli Gregory Austin — Director, 10% owner | Grant/award (A): 75,572 @ $6.61 · Grant/award (A): 227,000 (derivative) @ $6.61 | EDGAR |
| 2025-04-02 | 4 | Hyllengren Eric J | Disposition to issuer (D): 1,900 (derivative) @ $0 · Disposition to issuer (D): 460 (derivative) @ $0 · Disposition to issuer (D): 496 (derivative) @ $0 · Disposition to issuer (D): 154 (derivative) @ $0 · Disposition to issuer (D): 381 (derivative) @ $0 · Disposition to issuer (D): 350 (derivative) @ $0 · +4 more | EDGAR |
| 2025-03-05 | 4 | Nguyen AnhCo — President and CEO, Director | Sale (S): 3,331 @ $7.00 | EDGAR |
| 2025-03-05 | 4 | Hyllengren Eric J — EVP, CFO and COO | Sale (S): 1,211 @ $7.00 | EDGAR |
| 2025-03-05 | 4 | Henrich Jill — EVP, Chief Regulatory Officer | Sale (S): 1,059 @ $7.00 | EDGAR |
| 2025-01-29 | 4 | Hyllengren Eric J — EVP, CFO and COO | Grant/award (A): 34,050 @ $0 | EDGAR |
| 2024-11-20 | 4 | Henrich Jill — EVP, Chief Regulatory Officer | Sale (S): 1,000 @ $11.20 | EDGAR |
| 2024-11-20 | 4 | Hyllengren Eric J — EVP, CFO and COO | Sale (S): 1,364 @ $11.20 | EDGAR |
| 2024-11-20 | 4 | Nguyen AnhCo — President and CEO, Director | Sale (S): 1,664 @ $11.20 | EDGAR |
| 2024-09-11 | 4 | Nguyen AnhCo — President and CEO, Director | Grant/award (A): 45,000 @ $0 | EDGAR |
| 2024-08-20 | 4 | Touchon Pascal — President and CEO, Director | Sale (S): 2,762 @ $6.63 · Sale (S): 276 @ $6.63 | EDGAR |
| 2024-08-20 | 4 | Nguyen AnhCo — EVP, Chief Sci. & Tech Officer | Sale (S): 1,468 @ $6.63 · Sale (S): 297 @ $6.63 · Sale (S): 56 @ $6.63 | EDGAR |
| 2024-08-20 | 4 | Murugan Amar — EVP, Chief Legal Officer | Sale (S): 877 @ $6.63 · Sale (S): 192 @ $6.63 · Sale (S): 89 @ $6.63 | EDGAR |
| 2024-08-20 | 4 | Hyllengren Eric J — EVP, CFO | Sale (S): 1,041 @ $6.63 · Sale (S): 29 @ $6.63 | EDGAR |
| 2024-08-20 | 4 | Henrich Jill — EVP, Global Head RA & Quality | Sale (S): 831 @ $6.63 · Sale (S): 132 @ $6.63 | EDGAR |
| 2024-08-14 | 4 | Touchon Pascal — President and CEO, Director | Disposition to issuer (D): 9,000 (derivative) @ $0 · Disposition to issuer (D): 9,680 (derivative) @ $0 · Disposition to issuer (D): 7,075 (derivative) @ $0 | EDGAR |
| 2024-05-20 | 4 | Hyllengren Eric J — EVP, CFO | Sale (S): 28,648 @ $0.62 | EDGAR |
| 2024-05-20 | 4 | Henrich Jill — EVP, Global Head RA & Quality | Sale (S): 25,750 @ $0.62 | EDGAR |
Recent 8-K events — Atara Biotherapeutics, Inc.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-08-12 | 8-K | 2.02 — Results of Operations and Financial Condition | EDGAR |
| 2026-06-26 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2026-06-12 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2026-05-12 | 8-K | 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-07 | 8-K | 8.01 — Other Events | EDGAR |
| 2026-05-01 | 8-K | 3.01 — Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing | EDGAR |
| 2026-03-16 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-12 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-03 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-02-23 | 8-K | 1.01 — Entry into a Material Definitive Agreement 3.02 — Unregistered Sales of Equity Securities 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=ATRA returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →